Permanent exclusions and suspensions - by district (LAD) (2016-17 to 2019-20)
Not the latest data
Published
Last updated
Number and percentage of permanent exclusions and suspensions and those pupils receiving one or more suspension by local authority district.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- Local authority district
- Indicators
- Headcount
- Number of schools
- Permanent exclusions
- Filters
- School Type
- Time period
- 2016/17 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | lad_code | lad_name | school_type | num_schools | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | Local authority district | E92000001 | England | E12000008 | South East | E07000005 | Chiltern | state-funded primary | 38 | 8025 | 0 | 0 | 82 | 1.021806854 | 41 | 0.510903427 |
201920 | Academic year | Local authority district | E92000001 | England | E12000005 | West Midlands | E06000019 | Herefordshire County of | special | 4 | 353 | 1 | 0.283286119 | 40 | 11.33144476 | 24 | 6.798866856 |
201920 | Academic year | Local authority district | E92000001 | England | E12000008 | South East | E07000005 | Chiltern | state-funded secondary | 8 | 9186 | 11 | 0.119747442 | 261 | 2.841280209 | 183 | 1.992161986 |
201920 | Academic year | Local authority district | E92000001 | England | E12000008 | South East | E07000091 | New Forest | special | 2 | 273 | 0 | 0 | 2 | 0.732600733 | 2 | 0.732600733 |
201920 | Academic year | Local authority district | E92000001 | England | E13000002 | Outer London | E09000031 | Waltham Forest | special | 4 | 798 | 1 | 0.125313283 | 36 | 4.511278195 | 22 | 2.756892231 |
Variables in this data set
Variable name | Variable description |
---|---|
headcount | Headcount |
num_schools | Number of schools |
one_plus_susp | Pupil enrolments with one or more suspension |
one_plus_susp_rate | Pupil enrolments with one or more suspension (rate) |
perm_excl | Permanent exclusions |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.