1 Headline measures by characteristics
Not the latest data
Published
Last updated
Headline measures by child characteristics (gender, major and minor ethnic group, first language, free school meal eligibility, term of birth, special educational needs (SEN) provision and SEN primary need).
Breakdowns by local authority district are based on the location of the child’s school or provider.
On this page
Data set details
- Theme
- Early years
- Publication
- Early years foundation stage profile results
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Local authority, Local authority district, National, Regional
- Indicators
- Number of children
- Average number of early learning goals at expected level per child
- Number of children at expected level across all early learning goals
- Filters
- Child characteristics
- Gender
- Time period
- 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | lad_code | lad_name | characteristic | characteristic_type | gender | children_number | average_elgs | elg_number | elg_percentage | comm_lang_lit_number | comm_lang_lit_percentage | gld_number | gld_percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Total | Total | Total | 622583 | 14.100000 | 394514 | 63.400000 | 417453 | 67.100000 | 405723 | 65.200000 | |||||||
202122 | Academic year | National | E92000001 | England | Total | Total | Girls | 304334 | 14.800000 | 214817 | 70.600000 | 224089 | 73.600000 | 218923 | 71.900000 | |||||||
202122 | Academic year | National | E92000001 | England | Total | Total | Boys | 318249 | 13.300000 | 179697 | 56.500000 | 193364 | 60.800000 | 186800 | 58.700000 | |||||||
202122 | Academic year | National | E92000001 | England | Ethnic group: major | White | Total | 439484 | 14.300000 | 284583 | 64.800000 | 300372 | 68.300000 | 291390 | 66.300000 | |||||||
202122 | Academic year | National | E92000001 | England | Ethnic group: major | White | Girls | 214421 | 15.000000 | 154153 | 71.900000 | 160416 | 74.800000 | 156502 | 73.000000 |
Variables in this data set
Variable name | Variable description |
---|---|
average_elgs | Average number of early learning goals at expected level per child |
characteristic_type | Child characteristics |
children_number | Number of children |
comm_lang_lit_number | Number of children at expected level in communication and language and literacy areas of learning |
comm_lang_lit_percentage | Percentage of children at expected level in communication and language and literacy areas of learning |
Footnotes
- Autumn-born = September, October, November, December. Spring-born = January, February, March, April. Summer-born = May, June, July, August.
- The 'Unclassified' first language category describes cases where a child's first language could not be determined. These children are included in the 'Total' numbers.
- The 'Unclassified' SEN provision category describes cases where SEN provision could not be determined. These children are included in the 'Total' numbers.
- The 'Unclassified' ethnic group category describes cases where a child's ethnicity was refused or not obtained. These children are included in the 'Total' numbers.
- A small number of children in the City of London, Isles of Scilly, and Sutton local authorities in 2021/22 were not recorded due to issues arising during the data collection process. See the methodology page for more information.
- Previously, Chinese children were included in the 'Other' category. Based on new guidance, Chinese children are now included in the 'Asian' category in the 2021/22 data.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.