Subject area of learning destination by qualification
Latest data
Published
Last updated
For each qualification, details of the subject area of learning of those in a sustained learning destination.
On this page
Data set details
- Theme
- Further education
- Publication
- Detailed destinations of 16 to 18 year olds in Further Education
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- National
- Indicators
- Agriculture, Horticulture and Animal Care
- Arts, Media and Publishing
- Business, Administration and Law
- Filters
- Broad qualification type
- higher or further education destination
- Level
- Time period
- 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | qualification_number | qualification_title | qualification_level | ssatier1 | ssatier2 | qualification_type | sustained_learning_destination | learners | science_mathematics_percent | retail_commercial_percent | history_philosophy_theology_percent | ict_percent | social_sciences_percent | education_percent | leisure_travel_tourism_percent | agric_hort_animalcare_percent | lang_lit_culture_percent | business_admin_law_percent | eng_manufacturing_percent | arts_media_pub_percent | health_services_care_percent | construction_percent | life_skills_percent | subject_information_not_available_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | 40000837 | Access to Higher Education Diploma: Land-based Studies | Level 3 | Agriculture, Horticulture and Animal Care | Agriculture | Vocational | further education | low | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
201819 | Academic year | National | E92000001 | England | 40000837 | Access to Higher Education Diploma: Land-based Studies | Total | Agriculture, Horticulture and Animal Care | Agriculture | Vocational | further education | low | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
201819 | Academic year | National | E92000001 | England | 50062566 | Award in Land-based Studies | Level 1 | Agriculture, Horticulture and Animal Care | Agriculture | Vocational | further education | low | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
201819 | Academic year | National | E92000001 | England | 50062566 | Award in Land-based Studies | Total | Agriculture, Horticulture and Animal Care | Agriculture | Vocational | further education | low | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
201819 | Academic year | National | E92000001 | England | 50062578 | Certificate in Land-based Studies | Level 1 | Agriculture, Horticulture and Animal Care | Agriculture | Vocational | further education | low | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
agric_hort_animalcare_percent | Agriculture, Horticulture and Animal Care |
arts_media_pub_percent | Arts, Media and Publishing |
business_admin_law_percent | Business, Administration and Law |
construction_percent | Construction, Planning and the Built Environment |
education_percent | Education and Training |
Footnotes
- Learners are counted once for each qualification achieved. Where a learner achieved more than one qualification they are counted more than once in the overall total numbers.
- Proportions may not sum up to 100 due to rounding
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.