Absence rates school level - autumn term
Latest data
Published
Last updated
School level absence information for all enrolments in state-funded primary, secondary and special schools including information on overall absence, persistent absence and reason for absence for pupils aged 5-15.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Autumn term 2024/25
- Release type
- Number of rows
- 190,587
- Geographic levels
- School
- Indicators
- Overall absence rate
- Authorised absence rate
- Unauthorised absence rate
- Filters
- School type
- Time period
- 2016/17 Autumn term to 2024/25 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | school_name | estab | school_laestab | school_urn | trust_name | academy_type | academy_open_date | all_through | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_interview | sess_auth_reg_performance | sess_auth_temp_reduced_timetable | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_q_la_arrangements | sess_auth_illness_rate | sess_auth_appointments_rate | sess_auth_religious_rate | sess_auth_study_rate | sess_auth_traveller_rate | sess_auth_holiday_rate | sess_auth_ext_holiday_rate | sess_auth_excluded_rate | sess_auth_interview_rate | sess_auth_reg_performance_rate | sess_auth_temp_reduced_timetable_rate | sess_auth_other_rate | sess_auth_totalreasons_rate | sess_unauth_holiday_rate | sess_unauth_late_rate | sess_unauth_other_rate | sess_unauth_noyet_rate | sess_unauth_totalreasons_rate | sess_overall_totalreasons_rate | sess_x_covid_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | Autumn term | School | E92000001 | England | E12000007 | London | 201 | E09000001 | City of London | State-funded primary | The Aldgate School | 3614 | 2013614 | 100000 | 180 | 25646 | 918 | 744 | 174 | 3.57951 | 2.90104 | 0.67847 | 15 | 8.33333 | 0 | 0 | 639 | 58 | 0 | 0 | 0 | z | z | 0 | 0 | 0 | 0 | 47 | 744 | 128 | 0 | 46 | 0 | 174 | 918 | z | 0 | 0 | 2.49162 | 0.22616 | 0 | 0 | 0 | z | z | 0 | 0 | 0 | 0 | 0.18326 | 2.90104 | 0.4991 | 0 | 0.17937 | 0 | 0.67847 | 3.57951 | z | ||||
202425 | Autumn term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | Kentish Town Church of England Primary School | 3370 | 2023370 | 100034 | 175 | 25354 | 1589 | 1367 | 222 | 6.26726 | 5.39165 | 0.8756 | 33 | 18.85714 | 0 | 0 | 1078 | 99 | 2 | 0 | 0 | z | z | 2 | 7 | 0 | 0 | 179 | 1367 | 68 | 38 | 116 | 0 | 222 | 1589 | z | 0 | 0 | 4.25179 | 0.39047 | 0.00789 | 0 | 0 | z | z | 0.00789 | 0.02761 | 0 | 0 | 0.706 | 5.39165 | 0.2682 | 0.14988 | 0.45752 | 0 | 0.8756 | 6.26726 | z | ||||
202425 | Autumn term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | Brookfield Primary School | 2078 | 2022078 | 100011 | 311 | 44254 | 2790 | 2235 | 555 | 6.30451 | 5.05039 | 1.25412 | 63 | 20.25723 | 2 | 0.64309 | 1660 | 163 | 4 | 0 | 0 | z | z | 11 | 0 | 0 | 2 | 395 | 2235 | 102 | 114 | 339 | 0 | 555 | 2790 | z | 0 | 0 | 3.75107 | 0.36833 | 0.00904 | 0 | 0 | z | z | 0.02486 | 0 | 0 | 0.00452 | 0.89257 | 5.05039 | 0.23049 | 0.2576 | 0.76603 | 0 | 1.25412 | 6.30451 | z | ||||
202425 | Autumn term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | Rosary Catholic Primary School | 3391 | 2023391 | 100035 | 236 | 33504 | 2088 | 1696 | 392 | 6.23209 | 5.06208 | 1.17001 | 46 | 19.49153 | 1 | 0.42373 | 1526 | 62 | 2 | 0 | 0 | z | z | 0 | 16 | 0 | 0 | 90 | 1696 | 193 | 42 | 157 | 0 | 392 | 2088 | z | 16 | 0 | 4.55468 | 0.18505 | 0.00597 | 0 | 0 | z | z | 0 | 0.04776 | 0 | 0 | 0.26862 | 5.06208 | 0.57605 | 0.12536 | 0.4686 | 0 | 1.17001 | 6.23209 | z | ||||
202425 | Autumn term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | Richard Cobden Primary School | 2507 | 2022507 | 100022 | 316 | 44854 | 2315 | 1836 | 479 | 5.16119 | 4.09328 | 1.06791 | 49 | 15.50633 | 2 | 0.63291 | 1558 | 151 | 0 | 0 | 0 | z | z | 3 | 1 | 0 | 0 | 123 | 1836 | 288 | 12 | 171 | 8 | 479 | 2315 | z | 0 | 0 | 3.47349 | 0.33665 | 0 | 0 | 0 | z | z | 0.00669 | 0.00223 | 0 | 0 | 0.27422 | 4.09328 | 0.64208 | 0.02675 | 0.38124 | 0.01784 | 1.06791 | 5.16119 | z |
Variables in this data set
Variable name | Variable description |
---|---|
education_phase | School type - Filter by school type - Total includes primary, secondary and special |
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees (10% or more missed) |
enrolments_pa_10_exact_percent | Percentage of persistent absentees (10% or more missed) |
enrolments_pa_50_exact | Number of severe absentees (50% or more missed) |
Footnotes
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.