S251 Budget - planned expenditure on children's and young peoples services
Not the latest data
Published
Last updated
Data on children's services and services for young people
On this page
Data set details
- Theme
- Finance and funding
- Publication
- Planned LA and school expenditure
- Release
- Financial year 2021-22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Gross planned expenditure
- Income
- Net planned expenditure
- Filters
- Category of planned expenditure
- Time period
- 2015-16 to 2021-22
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_name | region_code | la_name | old_la_code | new_la_code | category_of_planned_expenditure | gross_expenditure | income | net_expenditure | per_capita_net_spend |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Financial year | Local authority | England | E92000001 | Inner London | E13000001 | City of London | 201 | E09000001 | 3.0.1 Funding for individual Sure Start Children's Centres | 556000 | 100000 | 456000 | 257.4028728 |
202122 | Financial year | Local authority | England | E92000001 | Inner London | E13000001 | City of London | 201 | E09000001 | 3.0.2 Funding for local authority provided or commissioned area wide services delivered through Sure Start Childrens Centres | 0 | 0 | 0 | 0 |
202122 | Financial year | Local authority | England | E92000001 | Inner London | E13000001 | City of London | 201 | E09000001 | 3.0.3 Funding on local authority management costs relating to Sure Start Children's Centres | 0 | 0 | 0 | 0 |
202122 | Financial year | Local authority | England | E92000001 | Inner London | E13000001 | City of London | 201 | E09000001 | 3.0.4 Other spend on children under 5 | 565000 | 0 | 565000 | 318.931191 |
202122 | Financial year | Local authority | England | E92000001 | Inner London | E13000001 | City of London | 201 | E09000001 | 3.0.5 Total Sure Start Childrens Centres and Early Years Funding | 1121000 | 100000 | 1021000 | 576.3340638 |
Variables in this data set
Variable name | Variable description |
---|---|
category_of_planned_expenditure | Category of planned expenditure |
gross_expenditure | Gross planned expenditure |
income | Income |
net_expenditure | Net planned expenditure |
per_capita_net_spend | Net planned expenditure per capita |
Footnotes
- To reduce burden on local authorities during the pandemic, data on planned expenditure was not collected for the financial year 2020-21. As a result, there is a break in the time series.
- Before using this data, please check the methodology section for important information such as definitions, limitations and caveats.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.