Absence rates for four year olds - school level - autumn and spring term combined
Not the latest data
Published
Last updated
Overall absence for all enrolments in state-funded primary, secondary and special schools for pupils aged 4. Includes school level data.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release type
- Geographic levels
- School
- Indicators
- Number of overall absence sessions
- Number of pupil enrolments
- Number of schools
- Filters
- School type
- Time period
- 2016/17 Autumn and spring term to 2022/23 Autumn and spring term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | estab | school_laestab | school_urn | academy_type | academy_open_date | all_through | num_schools | enrolments | sess_possible | sess_overall | sess_overall_percent | school_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Autumn and spring term | School | E92000001 | England | E12000004 | East Midlands | 925 | E10000019 | Lincolnshire | State-funded primary | 2062 | 9252062 | 120396 | 1 | 28 | 6866 | 700 | 10.1952 | Deeping St James Community Primary School | |||
202223 | Autumn and spring term | School | E92000001 | England | E12000004 | East Midlands | 925 | E10000019 | Lincolnshire | State-funded primary | 2079 | 9252079 | 147677 | Primary sponsor led academy | 01/09/2020 | 1 | 37 | 8586 | 370 | 4.30934 | Linchfield Academy | |
202223 | Autumn and spring term | School | E92000001 | England | E12000004 | East Midlands | 925 | E10000019 | Lincolnshire | State-funded primary | 2084 | 9252084 | 120406 | 1 | 63 | 15286 | 1213 | 7.93537 | South View Community Primary School | |||
202223 | Autumn and spring term | School | E92000001 | England | E12000004 | East Midlands | 925 | E10000019 | Lincolnshire | State-funded primary | 2096 | 9252096 | 120417 | 1 | 8 | 2016 | 152 | 7.53968 | Moulton Chapel Primary School | |||
202223 | Autumn and spring term | School | E92000001 | England | E12000004 | East Midlands | 925 | E10000019 | Lincolnshire | State-funded primary | 2122 | 9252122 | 139142 | Primary converter academy | 01/01/2013 | 1 | 15 | 3453 | 254 | 7.35592 | Bracebridge Infant and Nursery School |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
num_schools | Number of schools |
school_type | School type - Filter by school type |
sess_overall | Number of overall absence sessions |
sess_overall_percent | Overall absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.