KS4 national characteristics summary
Not the latest data
Published
Last updated
National level headline entry and attainment measures broken down by year, detailed school type, gender, major and minor ethnicity, free school meal eligibility, special educational need status and description, primary need, disadvantaged status, first language, school admission type and school religious denomination.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Average Attainment 8 score of all pupils
- Average EBacc APS score per pupil
- Average Progress 8 score of all pupils
- Filters
- The characteristic of the pupil
- Time period
- 2018/19 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | school_characteristic | characteristics_group | characteristic | t_schools | t_pupils | t_att8 | avg_att8 | t_entbasics | pt_entbasics | t_l2basics_95 | pt_l2basics_95 | t_l2basics_94 | pt_l2basics_94 | t_ebacc_e_ptq_ee | pt_ebacc_e_ptq_ee | t_ebacc_95 | pt_ebacc_95 | t_ebacc_94 | pt_ebacc_94 | t_ebaccaps | avg_ebaccaps | t_inp8calc | t_p8score | avg_p8score | p8score_CI_low | p8score_CI_upp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Revised | All state-funded | Total | Total | 4015 | 587660 | 28659197.56 | 48.8 | 566032 | 96.3 | 292568 | 49.8 | 404313 | 68.8 | 227595 | 38.7 | 119116 | 20.3 | 157291 | 26.8 | 2511502.05 | 4.27 | 553527 | -16783.583 | -0.03 | -0.03 | -0.03 |
202122 | Academic year | National | E92000001 | England | Revised | All state-funded | Gender | Boys | 3803 | 300517 | 13907924.35 | 46.3 | 287036 | 95.5 | 141363 | 47 | 198881 | 66.2 | 101817 | 33.9 | 49602 | 16.5 | 66398 | 22.1 | 1220227.31 | 4.06 | 282288 | -58705.029 | -0.21 | -0.21 | -0.2 |
202122 | Academic year | National | E92000001 | England | Revised | All state-funded | Gender | Girls | 3759 | 287143 | 14751273.21 | 51.4 | 278996 | 97.2 | 151205 | 52.7 | 205432 | 71.5 | 125778 | 43.8 | 69514 | 24.2 | 90893 | 31.7 | 1291274.74 | 4.5 | 271239 | 41921.446 | 0.15 | 0.15 | 0.16 |
202122 | Academic year | National | E92000001 | England | Revised | All state-funded | Ethnicity | Asian - Any other Asian background | 2316 | 11278 | 642453.13 | 57 | 10904 | 96.7 | 7525 | 66.7 | 9101 | 80.7 | 6102 | 54.1 | 3722 | 33 | 4579 | 40.6 | 58467.62 | 5.18 | 9606 | 6751.385 | 0.7 | 0.67 | 0.73 |
202122 | Academic year | National | E92000001 | England | Revised | All state-funded | Ethnicity | Chinese - Total | 1277 | 2435 | 161019.88 | 66.1 | 2375 | 97.5 | 1948 | 80 | 2160 | 88.7 | 1506 | 61.8 | 1130 | 46.4 | 1288 | 52.9 | 14996.43 | 6.16 | 1914 | 1895.893 | 0.99 | 0.93 | 1.05 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_att8 | Average Attainment 8 score of all pupils |
avg_ebaccaps | Average EBacc APS score per pupil |
avg_p8score | Average Progress 8 score of all pupils |
characteristic | The characteristic of the pupil |
p8score_CI_low | Progress 8 lower 95% confidence interval |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.