Number of EHC plans with a personal budget in place
Latest data
Published
Last updated
The number of EHC plans where there is personal budget in place. This is broken down by age, sex, ethnicity and the type of setting attended. Figures are shown as at January each year, on an academic year basis.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Education, health and care plans
- Release
- Reporting year 2025
- Release type
- Number of rows
- 22,955
- Geographic levels
- Local authority, National, Regional
- Indicators
- Total EHC plans with personal budget in place
- Personal budget covers any combination of education, health and social care
- Personal budget covers education only
- Filters
- Characteristics of residential placements
- Time period
- 2019/20 to 2024/25
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | breakdown_topic | breakdown | personal_budget | org_arrangments | pb_health | pb_education | pb_social | pb_integrated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | All personal budgets | All personal budgets | 20346 | 2235 | 355 | 1362 | 16467 | 723 | |||||
201920 | Academic year | Regional | E92000001 | England | E12000001 | North East | All personal budgets | All personal budgets | 1403 | 179 | 89 | 62 | 1003 | 212 | |||
201920 | Academic year | Regional | E92000001 | England | E12000002 | North West | All personal budgets | All personal budgets | 4513 | 378 | 41 | 234 | 3906 | 40 | |||
201920 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | All personal budgets | All personal budgets | 1004 | 100 | 38 | 152 | 740 | 25 | |||
201920 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | All personal budgets | All personal budgets | 1327 | 272 | 47 | 89 | 864 | 101 |
Variables in this data set
Variable name | Variable description |
---|---|
breakdown | Characteristics of residential placements - Filter by characteristics of plan where personal budget is in place |
org_arrangments | Number with organised arrangements |
pb_education | Personal budget covers education only |
pb_health | Personal budget covers health only |
pb_integrated | Personal budget covers any combination of education, health and social care |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.