LA - Special education needs (SEN)
Latest data
Published
Last updated
Special educational need (SEN) and primary type of SEN for children in need (excluding children on a child protection plan and children looked after), children on a child protection plan (excluding children looked after) and children looked after.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Outcomes for children in need, including children looked after by local authorities in England
- Release
- Reporting year 2025
- Release type
- Number of rows
- 3,444
- Geographic levels
- Local authority, National, Regional
- Indicators
- Percentage of pupils having primary type of need: Autistic Spectrum Disorder
- Percentage of pupils having primary type of need: Down Syndrome
- Percentage of pupils having primary type of need: Hearing Impairment
- Filters
- Social care group
- Time period
- 2018/19 to 2024/25
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | la_name | new_la_code | social_care_group | t_pupils | t_no_identified_sen | t_all_sen | t_sen_support | t_ehc_plan | t_asd | t_ds | t_hi | t_mld | t_msi | t_nsa | t_oth | t_pd | t_pmld | t_semh | t_slcn | t_sld | t_spld | t_vi | pt_no_identified_sen | pt_all_sen | pt_sen_support | pt_ehc_plan | pt_asd | pt_ds | pt_hi | pt_mld | pt_msi | pt_nsa | pt_oth | pt_pd | pt_pmld | pt_semh | pt_slcn | pt_sld | pt_spld | pt_vi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202425 | Academic year | National | E92000001 | England | CINO at 31 March | 141630 | 66100 | 75530 | 31010 | 44520 | 17140 | 120 | 580 | 6610 | 200 | 1290 | 1690 | 2630 | 3360 | 19460 | 11360 | 6900 | 3650 | 520 | 46.7 | 53.3 | 21.9 | 31.4 | 22.7 | 0.2 | 0.8 | 8.7 | 0.3 | 1.7 | 2.2 | 3.5 | 4.5 | 25.8 | 15 | 9.1 | 4.8 | 0.7 | |||||
| 202425 | Academic year | Regional | E92000001 | England | E12000001 | North East | CINO at 31 March | 8180 | 3830 | 4350 | 1700 | 2650 | 1070 | c | 40 | 420 | 10 | 80 | 90 | 150 | 260 | 990 | 600 | 470 | 150 | 20 | 46.8 | 53.2 | 20.8 | 32.4 | 24.5 | c | 0.8 | 9.7 | 0.2 | 1.9 | 2 | 3.5 | 6 | 22.8 | 13.8 | 10.8 | 3.3 | 0.5 | |||
| 202425 | Academic year | Regional | E92000001 | England | E12000002 | North West | CINO at 31 March | 20840 | 10300 | 10550 | 4740 | 5810 | 2080 | 10 | 70 | 900 | 30 | 190 | 210 | 340 | 430 | 3110 | 1770 | 760 | 550 | 100 | 49.4 | 50.6 | 22.8 | 27.9 | 19.7 | 0.1 | 0.7 | 8.6 | 0.3 | 1.8 | 2 | 3.3 | 4.1 | 29.5 | 16.8 | 7.2 | 5.2 | 0.9 | |||
| 202425 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | CINO at 31 March | 14300 | 7610 | 6690 | 3370 | 3310 | 1170 | c | 60 | 680 | 10 | 100 | 170 | 260 | 210 | 1930 | 1250 | 420 | 370 | 50 | 53.2 | 46.8 | 23.6 | 23.2 | 17.5 | c | 0.8 | 10.2 | 0.1 | 1.6 | 2.6 | 3.9 | 3.2 | 28.9 | 18.7 | 6.2 | 5.5 | 0.7 | |||
| 202425 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | CINO at 31 March | 9420 | 4720 | 4700 | 2240 | 2460 | 930 | 10 | 30 | 510 | 20 | 80 | 130 | 180 | 180 | 1410 | 620 | 300 | 270 | 30 | 50.1 | 49.9 | 23.8 | 26.1 | 19.9 | 0.2 | 0.6 | 10.8 | 0.5 | 1.7 | 2.7 | 3.9 | 3.9 | 30.1 | 13.2 | 6.4 | 5.7 | 0.6 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| pt_all_sen | Percentage of pupils with SEN provision |
| pt_asd | Percentage of pupils having primary type of need: Autistic Spectrum Disorder |
| pt_ds | Percentage of pupils having primary type of need: Down Syndrome |
| pt_ehc_plan | Percentage of pupils with an EHC plan |
| pt_hi | Percentage of pupils having primary type of need: Hearing Impairment |
Footnotes
- Special educational needs (SEN) provision and primary type of SEN data is taken from both the school census and the alternative provision census. More detailed information on the SEN data published within this release is available in the accompanying methodology.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about LA - Special education needs (SEN) statistics and data:
Children Looked After Data Team
Email: CLA.STATS@education.gov.ukContact name: Bree Waine