School characteristics
Latest data
Published
Last updated
Number of schools in England, by type, phase, denomination, admission policy, sex, urban/rural and academy status including headcounts and full-time equivalent, language, free school meals, age and national curriculum year breakdowns
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools, pupils and their characteristics
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- female boarders
- First language is known or believed to be English
- First language is known or believed to be other than English
- Filters
- Academy indicator
- Denomination
- School admissions policy
- Time period
- 2015/16 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | new_la_code | la_name | sex_of_school_description | phase_type_grouping | type_of_establishment | denomination | admissions_policy | urban_rural | academy_flag | number_of_schools | headcount_of_pupils | part_time_female_aged_0 | part_time_female_aged_1 | part_time_female_aged_2 | part_time_female_aged_3 | part_time_female_aged_4 | part_time_female_aged_5 | part_time_female_aged_6 | part_time_female_aged_7 | part_time_female_aged_8 | part_time_female_aged_9 | part_time_female_aged_10 | part_time_female_aged_11 | part_time_female_aged_12 | part_time_female_aged_13 | part_time_female_aged_14 | part_time_female_aged_15 | part_time_female_aged_16 | part_time_female_aged_17 | part_time_female_aged_18 | part_time_female_aged_19 | full_time_female_aged_0 | full_time_female_aged_1 | full_time_female_aged_2 | full_time_female_aged_3 | full_time_female_aged_4 | full_time_female_aged_5 | full_time_female_aged_6 | full_time_female_aged_7 | full_time_female_aged_8 | full_time_female_aged_9 | full_time_female_aged_10 | full_time_female_aged_11 | full_time_female_aged_12 | full_time_female_aged_13 | full_time_female_aged_14 | full_time_female_aged_15 | full_time_female_aged_16 | full_time_female_aged_17 | full_time_female_aged_18 | full_time_female_aged_19 | part_time_male_aged_0 | part_time_male_aged_1 | part_time_male_aged_2 | part_time_male_aged_3 | part_time_male_aged_4 | part_time_male_aged_5 | part_time_male_aged_6 | part_time_male_aged_7 | part_time_male_aged_8 | part_time_male_aged_9 | part_time_male_aged_10 | part_time_male_aged_11 | part_time_male_aged_12 | part_time_male_aged_13 | part_time_male_aged_14 | part_time_male_aged_15 | part_time_male_aged_16 | part_time_male_aged_17 | part_time_male_aged_18 | part_time_male_aged_19 | full_time_male_aged_0 | full_time_male_aged_1 | full_time_male_aged_2 | full_time_male_aged_3 | full_time_male_aged_4 | full_time_male_aged_5 | full_time_male_aged_6 | full_time_male_aged_7 | full_time_male_aged_8 | full_time_male_aged_9 | full_time_male_aged_10 | full_time_male_aged_11 | full_time_male_aged_12 | full_time_male_aged_13 | full_time_male_aged_14 | full_time_male_aged_15 | full_time_male_aged_16 | full_time_male_aged_17 | full_time_male_aged_18 | full_time_male_aged_19 | part_time_female_early_1 | part_time_female_early_2 | part_time_female_nursery_1 | part_time_female_nursery_2 | part_time_female_reception | part_time_female_year_group_1 | part_time_female_year_group_2 | part_time_female_year_group_3 | part_time_female_year_group_4 | part_time_female_year_group_5 | part_time_female_year_group_6 | part_time_female_year_group_7 | part_time_female_year_group_8 | part_time_female_year_group_9 | part_time_female_year_group_10 | part_time_female_year_group_11 | part_time_female_year_group_12 | part_time_female_year_group_13 | part_time_female_year_group_14 | part_time_female_year_group_not_followed | full_time_female_early_1 | full_time_female_early_2 | full_time_female_nursery_1 | full_time_female_nursery_2 | full_time_female_reception | full_time_female_year_group_1 | full_time_female_year_group_2 | full_time_female_year_group_3 | full_time_female_year_group_4 | full_time_female_year_group_5 | full_time_female_year_group_6 | full_time_female_year_group_7 | full_time_female_year_group_8 | full_time_female_year_group_9 | full_time_female_year_group_10 | full_time_female_year_group_11 | full_time_female_year_group_12 | full_time_female_year_group_13 | full_time_female_year_group_14 | full_time_female_year_group_not_followed | part_time_male_early_1 | part_time_male_early_2 | part_time_male_nursery_1 | part_time_male_nursery_2 | part_time_male_reception | part_time_male_year_group_1 | part_time_male_year_group_2 | part_time_male_year_group_3 | part_time_male_year_group_4 | part_time_male_year_group_5 | part_time_male_year_group_6 | part_time_male_year_group_7 | part_time_male_year_group_8 | part_time_male_year_group_9 | part_time_male_year_group_10 | part_time_male_year_group_11 | part_time_male_year_group_12 | part_time_male_year_group_13 | part_time_male_year_group_14 | part_time_male_year_group_not_followed | full_time_male_early_1 | full_time_male_early_2 | full_time_male_nursery_1 | full_time_male_nursery_2 | full_time_male_reception | full_time_male_year_group_1 | full_time_male_year_group_2 | full_time_male_year_group_3 | full_time_male_year_group_4 | full_time_male_year_group_5 | full_time_male_year_group_6 | full_time_male_year_group_7 | full_time_male_year_group_8 | full_time_male_year_group_9 | full_time_male_year_group_10 | full_time_male_year_group_11 | full_time_male_year_group_12 | full_time_male_year_group_13 | full_time_male_year_group_14 | full_time_male_year_group_not_followed | number_of_early_year_pupils_years_e1_and_e2 | number_of_nursery_pupils_years_n1_and_n2 | number_of_reception_pupils_year_r | number_of_key_stage_1_pupils_years_1_and_2 | number_of_key_stage_2_pupils_years_3_to_6 | number_of_key_stage_3_pupils_years_7_to_9 | number_of_key_stage_4_pupils_years_10_and_11 | number_of_key_stage_5_pupils_years_12_to_14 | number_of_pupils_not_reception_or_key_stage_1_to_5 | headcount_total_female | headcount_total_male | full_time_pupils | part_time_pupils | fte_pupils | male_boarders | female_boarders | total_boarders | number_of_pupils_of_compulsory_school_age_and_above | number_of_fsm_eligible_pupils_taking_a_free_school_meal_on_census_day | number_of_pupils_known_to_be_eligible_for_free_school_meals | number_of_pupils_used_for_fsm_calculation_in_performance_tables | number_of_pupils_known_to_be_eligible_for_free_school_meals_performance_tables | infants_taken_a_free_school_meal_on_census_day | number_of_pupils_whose_first_language_is_known_or_believed_to_be_english | number_of_pupils_whose_first_language_is_known_or_believed_to_be_other_than_english | number_of_pupils_whose_first_language_is_unclassified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 831 | E06000015 | Derby | Mixed | Independent school | Total | Total | Total | Total | Total | 7 | 1254 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 33 | 33 | 31 | 33 | 48 | 44 | 43 | 59 | 63 | 66 | 51 | 61 | 44 | 40 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 22 | 34 | 40 | 51 | 37 | 39 | 49 | 43 | 56 | 46 | 49 | 40 | 24 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 671 | 583 | 1240 | 14 | 1247 | 6 | 1 | 5 | 1155 | 0 | 0 | 1101 | 0 | 0 | 0 | 0 | 0 |
202324 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 831 | E06000015 | Derby | Mixed | Non-maintained special school | Total | Total | Total | Total | Total | 1 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 4 | 4 | 5 | 4 | 1 | 4 | 5 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 2 | 6 | 8 | 3 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 4 | 4 | 5 | 3 | 2 | 3 | 7 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 2 | 5 | 1 | 7 | 7 | 4 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 5 | 21 | 23 | 21 | 26 | 0 | 45 | 51 | 96 | 0 | 96 | 7 | 4 | 10 | 96 | 52 | 52 | 68 | 34 | 2 | 14 | 82 | 0 |
202324 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 831 | E06000015 | Derby | Mixed | State-funded AP school | Total | Total | Total | Total | Total | 3 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 6 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 9 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 6 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 9 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 28 | 64 | 0 | 0 | 46 | 55 | 101 | 0 | 101 | 0 | 0 | 0 | 101 | 0 | 55 | 101 | 55 | 0 | 82 | 19 | 0 |
202324 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 831 | E06000015 | Derby | Mixed | State-funded nursery | Total | Total | Total | Total | Total | 7 | 520 | 0 | 7 | 81 | 155 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 79 | 135 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 67 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 63 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 472 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 256 | 50 | 470 | 285 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 328 | 192 | 0 |
202324 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 831 | E06000015 | Derby | Mixed | State-funded primary | Total | Total | Total | Total | Total | 74 | 24877 | 0 | 11 | 133 | 389 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 212 | 1533 | 1573 | 1596 | 1650 | 1634 | 1740 | 1753 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 140 | 451 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 231 | 1533 | 1596 | 1634 | 1733 | 1775 | 1695 | 1742 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 144 | 372 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 48 | 201 | 1535 | 1572 | 1601 | 1649 | 1629 | 1749 | 1748 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 152 | 437 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 60 | 202 | 1551 | 1589 | 1635 | 1727 | 1775 | 1696 | 1741 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 1616 | 3115 | 6397 | 13714 | 0 | 0 | 0 | 0 | 12285 | 12592 | 23712 | 1165 | 24294.5 | 0 | 0 | 0 | 20131 | 7075 | 8474 | 23712 | 8346 | 8502 | 16236 | 8581 | 60 |
Variables in this data set
Variable name | Variable description |
---|---|
academy_flag | Academy indicator - Academy or otherwise |
admissions_policy | School admissions policy - Selective or otherwise |
denomination | Denomination - Religious denomination |
female_boarders | female boarders |
fte_pupils | FTE pupils |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.