Progression to higher education or training: local authority level
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Progression to higher education or training
- Release
- Academic year 2017/18
- Release type
- Geographic levels
- Local authority, Parliamentary constituency, Regional
- Indicators
- Academic/AGQ progression score
- Academic/AQG national comparator
- Academic/AQG students who sustained L4+ destination
- Filters
- Data type
- Institution group
- Level based on LEA area or provider location
- Time period
- 2015/16
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | pcon_code | pcon_name | lad_code | lad_name | opportunity_area_code | opportunity_area_name | level_methodology | institution_group | institution_type | characteristic_group | characteristic | data_type | all_cohort | all_progressed | all_comparator | all_pscore | all_degree | all_top3rd | all_oxbridge | all_russell | all_appren | all_htech | acag_cohort | acag_progressed | acag_comparator | acag_pscore | tlev_cohort | tlev_progressed | tlev_comparator | tlev_pscore | otl3_cohort | otl3_progressed | otl3_comparator | otl3_pscore | marker |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Academic year | Regional | E92000001 | England | E12000001 | North East | Local education authority area | State-funded mainstream schools & colleges | Total state-funded mainstream schools & colleges | Total | Total | Number of pupils | 18071 | 10662 | 10691.1 | 0 | 9277 | 2602 | 80 | 2282 | 143 | 1242 | 13422 | 8882 | 8946 | 0 | 3903 | 1628 | 1561.6 | 2 | 746 | 152 | 183.4 | -4 | 1.01 | |||||||||
201516 | Academic year | Regional | E92000001 | England | E12000001 | North East | Local education authority area | State-funded mainstream schools & colleges | Total state-funded mainstream schools & colleges | Total | Total | Percentage | 18071 | 59 | 59 | 0 | 51 | 14 | - | 13 | 1 | 7 | 13422 | 66 | 67 | 0 | 3903 | 42 | 40 | 2 | 746 | 20 | 25 | -4 | 1.01 | |||||||||
201516 | Academic year | Regional | E92000001 | England | E12000002 | North West | Local education authority area | State-funded mainstream schools & colleges | Total state-funded mainstream schools & colleges | Total | Total | Number of pupils | 53132 | 33328 | 32833.1 | 1 | 30780 | 9718 | 305 | 7936 | 611 | 1937 | 42938 | 29270 | 29102.7 | 0 | 8425 | 3559 | 3309.9 | 3 | 1769 | 499 | 420.5 | 4 | 1.01 | |||||||||
201516 | Academic year | Regional | E92000001 | England | E12000002 | North West | Local education authority area | State-funded mainstream schools & colleges | Total state-funded mainstream schools & colleges | Total | Total | Percentage | 53132 | 63 | 62 | 1 | 58 | 18 | 1 | 15 | 1 | 4 | 42938 | 68 | 68 | 0 | 8425 | 42 | 39 | 3 | 1769 | 28 | 24 | 4 | 1.01 | |||||||||
201516 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Local education authority area | State-funded mainstream schools & colleges | Total state-funded mainstream schools & colleges | Total | Total | Number of pupils | 37427 | 22867 | 22542.5 | 1 | 21084 | 5647 | 178 | 4866 | 355 | 1428 | 30089 | 20183 | 19827.8 | 1 | 6049 | 2397 | 2409.1 | 0 | 1289 | 287 | 305.6 | -1 | 1.01 |
Variables in this data set
Variable name | Variable description |
---|---|
acag_cohort | Number of pupils studying academic or applied general qualifications |
acag_comparator | Academic/AQG national comparator |
acag_progressed | Academic/AQG students who sustained L4+ destination |
acag_pscore | Academic/AGQ progression score |
all_appren | Sustained apprenticeship destination |
Footnotes
- Other level 3 qualifications are those that are not included elsewhere in 16-18 performance tables.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.