Underlying data UK domiciled postgraduates - Nominal and real terms earnings data
Not the latest data
Published
Last updated
Description
Underlying data file for Graduate Outcomes (LEO) postgraduate publication
Coverage
Nominal and real terms earnings outcomes for UK domiciled postgraduates (level 7 (taught and research) and level 8 graduates) of English Higher Education Institutions (HEIs), one, three, five and ten years after graduation (YAG), 2014/15 to 2018/19 tax year.
File formats and conventions
Format
Files are Comma Separated Value (CSV)
Conventions
- Earnings figures are rounded to the nearest £100
- Employment outcome percentages are rounded to the nearest 0.1%
- All populations are rounded to the nearest 5 full-person equivalent (FPE) individuals
- c = data has been supressed due to small numbers. z = there is no result (N/A)
On this page
Data set details
- Theme
- Higher education
- Publication
- Graduate outcomes (LEO): postgraduate outcomes
- Release
- Tax year 2018-19
- Release type
- Geographic levels
- National
- Indicators
- Graduates
- Graduates included in earnings figures
- Graduates included in outcomes calculation
- Filters
- Qualification level
- Years after graduation
- Time period
- 2014-15 to 2018-19
Data set preview
time_identifier | geographic_level | country_code | country_name | time_period | YAG | domicile | qualification_level | sex | grads | grads_uk | earnings_include | earnings_LQ | earnings_median | earnings_UQ | earnings_LQ_RTE | earnings_median_RTE | earnings_UQ_RTE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tax year | National | K03000001 | Great Britain | 201415 | 10 YAG | UK | Level 7 (research) | Female + male | 1520 | 1450 | 895 | 21700 | 35000 | 47800 | 21700 | 35000 | 47800 |
Tax year | National | K03000001 | Great Britain | 201415 | 10 YAG | UK | Level 7 (taught) | Female + male | 92325 | 88790 | 56630 | 20100 | 33900 | 46400 | 20100 | 33900 | 46400 |
Tax year | National | K03000001 | Great Britain | 201415 | 10 YAG | UK | Level 8 | Female + male | 7865 | 7455 | 4585 | 28800 | 41600 | 55500 | 28800 | 41600 | 55500 |
Tax year | National | K03000001 | Great Britain | 201415 | 5 YAG | UK | Level 7 (research) | Female + male | 1480 | 1440 | 840 | 23000 | 31900 | 42700 | 23000 | 31900 | 42700 |
Tax year | National | K03000001 | Great Britain | 201415 | 5 YAG | UK | Level 7 (taught) | Female + male | 88595 | 86100 | 57225 | 21300 | 30900 | 41200 | 21300 | 30900 | 41200 |
Variables in this data set
Variable name | Variable description |
---|---|
earnings_include | Graduates included in earnings figures |
earnings_LQ | Lower quartile of earnings of graduates |
earnings_LQ_RTE | Lower quartile of real term earnings of graduates |
earnings_median | Median nominal earnings |
earnings_median_RTE | Median real term earnings |
Footnotes
- All populations are rounded to the nearest 5 full-person equivalent (FPE) individuals
- In the 2018/19 tax year, 1 YAG (one year after graduation) relates to those who graduated in the 2016/17 academic year, 3 YAG to graduates in 2014/15, 5 YAG to graduates in 2012/13 and 10 YAG to graduates in 2007/08.
- Earnings figures are rounded to the nearest £100
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.