Basic Skills - detailed series
Basic skills participation and achievements subject breakdowns. This comprises all age apprenticeships, adult (19+) Education and training, and all provision (that includes both all age apprenticeships and adult (19+) Education and training).
Academic year: 2015/16 to 2020/21
Indicators: All participation, All achievements, Apprenticeship participation, Apprenticeship achievements, Education and training achievements, Education and training particpation, All participation percentage change
Filters: Age group, subject, level
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- All Achievements
- All Participation
- Apprenticeships Achievements
- Filters
- Age (under 19/19+)
- Level
- Reporting date
- Time period
- 2015/16 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | subject | level | reporting_date | age_youth_adult | achievements_all | participation_all | achievements_apps | participation_apps | achievements_et | participation_et | all_participation_percentage_change |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Academic year | National | E92000001 | England | Basic skills (excluding digital skills) | Total | Full Year 201516 | Adult | 456140 | 803800 | 169440 | 417990 | 280270 | 378180 | z |
201516 | Academic year | National | E92000001 | England | Basic skills (excluding digital skills) | Total | Full Year 201516 | Total | 475500 | 871160 | 188800 | 485350 | 280270 | 378180 | z |
201516 | Academic year | National | E92000001 | England | Basic skills (excluding digital skills) | Total | Full Year 201516 | Youth | 19360 | 67360 | 19360 | 67360 | 0 | 0 | z |
201516 | Academic year | National | E92000001 | England | Basic skills (including digital skills) | Total | Full Year 201516 | Adult | 456140 | 803800 | 169440 | 417990 | 280270 | 378180 | z |
201516 | Academic year | National | E92000001 | England | Basic skills (including digital skills) | Total | Full Year 201516 | Total | 475500 | 871160 | 188800 | 485350 | 280270 | 378180 | z |
Variables in this data set
Variable name | Variable description |
---|---|
achievements_all | All Achievements |
achievements_apps | Apprenticeships Achievements |
achievements_et | Education and Training Achievements |
age_youth_adult | Age (under 19/19+) |
all_participation_percentage_change | Participation Percentage Change |
Footnotes
- Total participation is the count of learners that participated at any point during the stated academic period. Learners undertaking more than one course will appear only once in the grand total
- Percentages are rounded to one decimal place and calculated on unrounded volumes. '~' indicates a percentage below 0.5%
- Volumes are rounded to the nearest 10. If shown, '~' indicates a base value of between 1 and 4, whilst 0 indicates a true zero
- Age is based on age as at 31 August of the academic year
- Total achievements are the count of learners that achieved at any point during the stated academic period. Learners achieving more than one course will appear only once in the grand total
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.