Value added - institution type and sex
Latest data
Published
Last updated
Value added scores by institution type and student sex.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- National
- Indicators
- Value added
- Number of entries
- Filters
- Institution
- Exam cohort
- Sex
- Time period
- 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | characteristic_sex | establishment_type_group | establishment_type | exam_cohort | value_added | number_of_entries |
---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | National | E92000001 | England | Revised | Female | FE sector colleges | All FE sector colleges | A level | -0.1477 | 81890 |
202324 | Academic year | National | E92000001 | England | Revised | Female | Independent schools | All independent schools | A level | 0.1178 | 47106 |
202324 | Academic year | National | E92000001 | England | Revised | Female | All schools | All schools | A level | -0.0335 | 325265 |
202324 | Academic year | National | E92000001 | England | Revised | Female | All Institutions | All schools and FE sector colleges | A level | -0.0564 | 407155 |
202324 | Academic year | National | E92000001 | England | Revised | Female | State-funded schools | All state-funded schools | A level | -0.0591 | 278133 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic_sex | Sex |
establishment_type | Institution |
exam_cohort | Exam cohort |
number_of_entries | Number of entries |
value_added | Value added |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.