Suspensions and permanent exclusions - full year by single reason (2016-17 to 2019-20)
Latest data
Published
Last updated
Annual number and percentage of suspensions and permanent exclusions by reason for exclusion. A single reason could be recorded for each exclusion up to and including 2019/20.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Autumn term 2023/24
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Permanent - Abuse against sexual orientation and gender identity
- Permanent - Abuse against sexual orientation and gender identity (%)
- Permanent - Abuse relating to disability
- Filters
- School Type
- Time period
- 2006/07 to 2019/20
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | education_phase | perm_physical_pupils | perm_physical_adult | perm_verbal_pupil | perm_verbal_adult | perm_bullying | perm_racist_abuse | perm_sexual_misconduct | perm_drug_alcohol | perm_damage | perm_theft | perm_persistent_disruptive | perm_other | perm_abuse_disability | perm_abuse_sex_gender | perm_media_technology | perm_offensive_weapon | perm_public_health | perm_all | perm_physical_pupils_perc | perm_physical_adult_perc | perm_verbal_pupil_perc | perm_verbal_adult_perc | perm_bullying_perc | perm_racist_abuse_perc | perm_sexual_misconduct_perc | perm_drug_alcohol_perc | perm_damage_perc | perm_theft_perc | perm_persistent_disruptive_perc | perm_other_perc | perm_abuse_disability_perc | perm_abuse_sex_gender_perc | perm_media_technology_perc | perm_offensive_weapon_perc | perm_public_health_perc | susp_physical_pupils | susp_physical_adult | susp_verbal_pupil | susp_verbal_adult | susp_bullying | susp_racist_abuse | susp_sexual_misconduct | susp_drug_alcohol | susp_damage | susp_theft | susp_persistent_disruptive | susp_other | susp_abuse_disability | susp_abuse_sex_gender | susp_media_technology | susp_offensive_weapon | susp_public_health | susp_all | susp_physical_pupils_perc | susp_physical_adult_perc | susp_verbal_pupil_perc | susp_verbal_adult_perc | susp_bullying_perc | susp_racist_abuse_perc | susp_sexual_misconduct_perc | susp_drug_alcohol_perc | susp_damage_perc | susp_theft_perc | susp_persistent_disruptive_perc | susp_other_perc | susp_abuse_disability_perc | susp_abuse_sex_gender_perc | susp_media_technology_perc | susp_offensive_weapon_perc | susp_public_health_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 201920 | National | E92000001 | England | Total | 639 | 632 | 195 | 386 | 18 | 13 | 39 | 513 | 65 | 19 | 1744 | 794 | z | z | z | z | z | 5057 | 12.63595 | 12.49753 | 3.85604 | 7.63298 | 0.35594 | 0.25707 | 0.77121 | 10.14435 | 1.28535 | 0.37572 | 34.48685 | 15.701 | z | z | z | z | z | 48890 | 22012 | 11419 | 49186 | 2438 | 3176 | 1283 | 8099 | 6286 | 2530 | 104237 | 51177 | z | z | z | z | z | 310733 | 15.73377 | 7.0839 | 3.67486 | 15.82902 | 0.7846 | 1.0221 | 0.41289 | 2.60642 | 2.02296 | 0.8142 | 33.54552 | 16.46977 | z | z | z | z | z | |||||
Academic year | 201920 | National | E92000001 | England | State-funded primary | 80 | 303 | 23 | 48 | 2 | 2 | 4 | 1 | 5 | 0 | 230 | 41 | z | z | z | z | z | 739 | 10.82544 | 41.00135 | 3.11231 | 6.49526 | 0.27064 | 0.27064 | 0.54127 | 0.13532 | 0.67659 | 0 | 31.12314 | 5.54804 | z | z | z | z | z | 9421 | 14337 | 1638 | 4319 | 231 | 286 | 89 | 19 | 1115 | 78 | 13355 | 2373 | z | z | z | z | z | 47261 | 19.93398 | 30.33579 | 3.46586 | 9.13861 | 0.48878 | 0.60515 | 0.18832 | 0.0402 | 2.35924 | 0.16504 | 28.25797 | 5.02105 | z | z | z | z | z | |||||
Academic year | 201920 | National | E92000001 | England | State-funded secondary | 555 | 309 | 169 | 335 | 15 | 11 | 35 | 512 | 60 | 19 | 1505 | 744 | z | z | z | z | z | 4269 | 13.0007 | 7.23823 | 3.95877 | 7.84727 | 0.35137 | 0.25767 | 0.81986 | 11.99344 | 1.40548 | 0.44507 | 35.25416 | 17.428 | z | z | z | z | z | 37583 | 4484 | 9458 | 44029 | 2033 | 2704 | 1149 | 7836 | 4437 | 2409 | 89332 | 47853 | z | z | z | z | z | 253307 | 14.83694 | 1.77018 | 3.73381 | 17.38168 | 0.80258 | 1.06748 | 0.4536 | 3.09348 | 1.75163 | 0.95102 | 35.2663 | 18.89131 | z | z | z | z | z | |||||
Academic year | 201920 | National | E92000001 | England | Special | 4 | 20 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | z | z | z | z | z | 49 | 8.16327 | 40.81633 | 6.12245 | 6.12245 | 2.04082 | 0 | 0 | 0 | 0 | 0 | 18.36735 | 18.3673 | z | z | z | z | z | 1886 | 3191 | 323 | 838 | 174 | 186 | 45 | 244 | 734 | 43 | 1550 | 951 | z | z | z | z | z | 10165 | 18.55386 | 31.39203 | 3.17757 | 8.24397 | 1.71176 | 1.82981 | 0.4427 | 2.40039 | 7.22086 | 0.42302 | 15.2484 | 9.35563 | z | z | z | z | z | |||||
Academic year | 201920 | Regional | E92000001 | England | E12000001 | North East | Total | 49 | 41 | 16 | 45 | 0 | 0 | 2 | 17 | 2 | 2 | 156 | 68 | z | z | z | z | z | 398 | 12.31156 | 10.30151 | 4.0201 | 11.30653 | 0 | 0 | 0.50251 | 4.27136 | 0.50251 | 0.50251 | 39.19598 | 17.0854 | z | z | z | z | z | 2027 | 881 | 646 | 3835 | 109 | 142 | 54 | 372 | 345 | 111 | 9711 | 4576 | z | z | z | z | z | 22809 | 8.88684 | 3.86251 | 2.83222 | 16.81354 | 0.47788 | 0.62256 | 0.23675 | 1.63094 | 1.51256 | 0.48665 | 42.5753 | 20.06226 | z | z | z | z | z |
Variables in this data set
Variable name | Variable description |
---|---|
education_phase | School Type - State-funded primary, secondary and special |
perm_abuse_disability | Permanent - Abuse relating to disability |
perm_abuse_disability_perc | Permanent - Abuse relating to disability (%) |
perm_abuse_sex_gender | Permanent - Abuse against sexual orientation and gender identity |
perm_abuse_sex_gender_perc | Permanent - Abuse against sexual orientation and gender identity (%) |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
- Prior to 2020/21, a single reason could be recorded for each permanent exclusion and suspension. From 2020/21, up to three reasons could be recorded. These reasons were recorded without weighting or prioritisation. As such, the sum of the number of reasons will not match the total number of permanent exclusions or suspensions from 2020/21.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.