Retention - region
Latest data
Published
Last updated
Retention metrics for all qualification cohorts, by region or local authority.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority, Regional
- Indicators
- % retained
- % retained and assessed
- % returned and retained for a second year
- Filters
- Cohort
- Time period
- 2018/19 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | school_type | region_code | region_name | old_la_code | new_la_code | la_name | exam_cohort | level_of_study | student_count_year_1 | student_count_year_2 | retained | retained_and_assessed | returned_and_retained | perc_retained | perc_retained_and_assessed | perc_returned_and_retained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | Local authority | E92000001 | England | Revised | All state-funded mainstream providers | E12000006 | East of England | 919 | E10000015 | Hertfordshire | A level | Level 3 | 6746 | 6639 | 6370 | 6255 | 6056 | 94.426 | 92.722 | 91.219 |
201819 | Academic year | Local authority | E92000001 | England | Revised | All state-funded mainstream providers | E12000008 | South East | 886 | E10000016 | Kent | A level | Level 3 | 6376 | 6359 | 5989 | 5766 | 5631 | 93.93 | 90.433 | 88.552 |
201819 | Academic year | Local authority | E92000001 | England | Revised | All state-funded mainstream providers | E12000002 | North West | 888 | E10000017 | Lancashire | A level | Level 3 | 4932 | 4923 | 4414 | 4375 | 4075 | 89.497 | 88.706 | 82.775 |
201819 | Academic year | Local authority | E92000001 | England | Revised | All state-funded mainstream providers | E12000004 | East Midlands | 855 | E10000018 | Leicestershire | A level | Level 3 | 2730 | 2720 | 2379 | 2322 | 2141 | 87.143 | 85.055 | 78.713 |
201819 | Academic year | Local authority | E92000001 | England | Revised | All state-funded mainstream providers | E12000004 | East Midlands | 925 | E10000019 | Lincolnshire | A level | Level 3 | 2986 | 2975 | 2819 | 2786 | 2622 | 94.407 | 93.302 | 88.134 |
Variables in this data set
Variable name | Variable description |
---|---|
exam_cohort | Cohort |
perc_retained | % retained |
perc_retained_and_assessed | % retained and assessed |
perc_returned_and_retained | % returned and retained for a second year |
student_count_year_1 | Number of students |
Footnotes
- A change to the trigger rules was introduced in 2020/21 such that students were no longer automatically reported after two years in 16-18 study. The introduction caused a fall in cohort size, particular within the vocational and technical cohorts. A full impact analysis can be found in the methodology document.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.