B4 Children in need at 31 March by duration of episode and local authority, England 2013 to 2021
Not the latest data
Published
Last updated
Children in need by duration of episode of need.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2021
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- 1 year but less than 2 years - number
- 1 year but less than 2 years - percentage
- 2 years and over - number
- Time period
- 2013 to 2021
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | At31_episodes | 3_months_or_less | 3_months_or_less_percent | more_than_3_months_6_months | more_than_3_months_6_months_percent | more_than_6_months_less_than_1_year | more_than_6_months_less_than_1_year_percent | 1_year_less_than_2_years | 1_year_less_than_2_years_percent | 2years+ | 2years+_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Reporting year | National | E92000001 | England | Duration of open episode | 388490 | 99380 | 25.6 | 43730 | 11.3 | 50310 | 12.9 | 58770 | 15.1 | 136310 | 35.1 | |||||
2021 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Duration of open episode | 24610 | 5910 | 24 | 2790 | 11.3 | 3200 | 13 | 4050 | 16.4 | 8660 | 35.2 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Duration of open episode | 57670 | 13500 | 23.4 | 6080 | 10.5 | 7190 | 12.5 | 8200 | 14.2 | 22710 | 39.4 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Duration of open episode | 41200 | 11230 | 27.3 | 5060 | 12.3 | 5580 | 13.5 | 6270 | 15.2 | 13060 | 31.7 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Duration of open episode | 29250 | 7720 | 26.4 | 3610 | 12.3 | 4250 | 14.5 | 4870 | 16.6 | 8810 | 30.1 |
Variables in this data set
Variable name | Variable description |
---|---|
1_year_less_than_2_years | 1 year but less than 2 years - number |
1_year_less_than_2_years_percent | 1 year but less than 2 years - percentage |
2years+ | 2 years and over - number |
2years+_percent | 2 years and over - percentage |
3_months_or_less | 3 months or less - number |
Footnotes
- Data for the year ending 31 March 2021 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in the 2021 national totals and regional totals for inner London and London. Refer to the methodology section for more information.
- The duration of episodes open at 31 March is calculated as the difference between 31 March of the reporting year and the referral date.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.