Destinations by provider, provision, level of learning and demographics (PRV02)
Latest data
Published
Last updated
Reports on the employment and learning destinations of adult FE & skills learners, all age apprentices that achieved their learning aim, and traineeship learners that completed their aim. Destination rates are calculated as a proportion of learners for whom a match was found in the LEO data.
Broken down by provider, provider type, provision, level of learning and learner demographics.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National, Regional
- Indicators
- Learners
- Number of learners matched to LEO data
- Sustained positive destination rate
- Filters
- Provision
- Provider Type
- Level of learning
- Time period
- 2016/17 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | provider_ukprn | provider_name | provider_type | provision | level_of_learning_group | level_of_learning | age_youth_adult | age_group | sex | learning_difficulties | number_of_learners | number_of_matched_learners | spd_percent | emp_percent | self_emp_percent | emp_only_percent | emp_and_learn_percent | learn_percent | learn_only_percent | fe_percent | below_l2_ex_essential_percent | essential_skills_percent | eng_math_esol_percent | level_2_percent | full_level_2_percent | level_3_percent | full_level_3_percent | level_4_plus_percent | not_assigned_percent | he_percent | app_percent | app_intermediate_percent | app_advanced_plus_percent | any_learn_percent | community_learning_percent | progression_sustained_prior_percent | not_sustained_percent | not_sustained_nb_percent | not_sustained_benefit_percent | benefit_percent | no_dest_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | 792500 | 785520 | 80 | 70 | 7 | 56 | 14 | 24 | 10 | 17 | 1 | 6 | 6 | 5 | 2 | 5 | 2 | 1 | 4 | 6 | 4 | 1 | 3 | 40 | 5 | 67 | 11 | 5 | 6 | 4 | 5 | ||||
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Learning Difficulties/Disability | 137170 | 136470 | 72 | 53 | 4 | 41 | 11 | 30 | 19 | 24 | 5 | 7 | 7 | 6 | 2 | 5 | 2 | 1 | 5 | 6 | 3 | 1 | 2 | 47 | 6 | 57 | 14 | 6 | 8 | 6 | 8 | ||||
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | No Learning Difficulties/Disability | 634550 | 628570 | 82 | 74 | 8 | 59 | 14 | 22 | 8 | 16 | 0 | 6 | 6 | 4 | 1 | 4 | 2 | 1 | 4 | 6 | 4 | 1 | 3 | 38 | 4 | 70 | 10 | 4 | 6 | 3 | 4 | ||||
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Not known/ Not provided | 20780 | 20480 | 81 | 70 | 7 | 55 | 15 | 26 | 12 | 20 | 1 | 10 | 9 | 5 | 2 | 4 | 2 | 1 | 7 | 6 | 3 | 0 | 2 | 43 | 6 | 62 | 10 | 5 | 5 | 3 | 5 | ||||
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Female | Total | 487130 | 483200 | 81 | 69 | 6 | 55 | 15 | 26 | 11 | 19 | 1 | 8 | 7 | 5 | 2 | 5 | 2 | 1 | 5 | 7 | 3 | 0 | 3 | 44 | 6 | 68 | 10 | 5 | 5 | 3 | 5 |
Variables in this data set
Variable name | Variable description |
---|---|
age_group | Age Group - Filter by age group |
any_learn_percent | Any learning rate |
app_advanced_plus_percent | Advanced apprenticeship (Level 3 or above) |
app_intermediate_percent | Intermediate apprenticeship (Level 2) |
app_percent | Sustained apprenticeship rate |
Footnotes
- Region is based on the postcode of the provider
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.