Absence for four year olds - school level - autumn and spring terms combined
Latest data
Published
Last updated
School level overall absence for all enrolments in state-funded primary, secondary and special schools for pupils aged 4.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release type
- Geographic levels
- School
- Indicators
- Number of overall absence sessions
- Number of pupil enrolments
- Number of schools
- Filters
- School type
- Time period
- 2016/17 Autumn and spring term to 2023/24 Autumn and spring term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | estab | school_laestab | school_urn | academy_type | academy_open_date | all_through | num_schools | enrolments | sess_possible | sess_overall | sess_overall_percent | school_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Autumn and spring term | School | E92000001 | England | E12000007 | London | 201 | E09000001 | City of London | State-funded primary | 3614 | 2013614 | 100000 | 1 | 33 | 7530 | 492 | 6.53386 | The Aldgate School | |||
202324 | Autumn and spring term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | 2000 | 2022000 | 136807 | Primary free school | 12/09/2011 | 1 | 15 | 3382 | 343 | 10.1419 | St Luke's Church of England School | |
202324 | Autumn and spring term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | 2001 | 2022001 | 139837 | Primary free school | 01/09/2013 | 1 | 28 | 6312 | 451 | 7.14512 | Abacus Belsize Primary School | |
202324 | Autumn and spring term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | 2002 | 2022002 | 140686 | Primary sponsor led academy | 01/09/2015 | 1 | 59 | 12633 | 999 | 7.90786 | Kings Cross Academy | |
202324 | Autumn and spring term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | 2019 | 2022019 | 100008 | 1 | 51 | 10841 | 950 | 8.76303 | Argyle Primary School |
Variables in this data set
Variable name | Variable description |
---|---|
education_phase | School type - Filter by school type |
enrolments | Number of pupil enrolments |
num_schools | Number of schools |
sess_overall | Number of overall absence sessions |
sess_overall_percent | Overall absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.