Postgraduate ITT trainee targets
Not the latest data
Published
Last updated
PGITT targets for both phase and subject for England.
Differences to the previous year are also supplied within the datafile but values are only supplied for 2022/23, compared to the previous year, 2021/22.
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- Postgraduate initial teacher training targets
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- National
- Indicators
- Difference to previous year
- Postgraduate initial teacher training (PGITT) trainee target
- Filters
- ITT subject
- Time period
- 2021/22 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | subject | subject_filter_group | pgitt_trainee_target | difference_to_previous_year |
---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Total | Total | 31030 | x |
202122 | Academic year | National | E92000001 | England | Primary | Primary | 10800 | x |
202122 | Academic year | National | E92000001 | England | Total | Secondary | 20230 | x |
202122 | Academic year | National | E92000001 | England | Mathematics | Secondary | 2800 | x |
202122 | Academic year | National | E92000001 | England | Biology | Secondary | 820 | x |
Variables in this data set
Variable name | Variable description |
---|---|
difference_to_previous_year | Difference to previous year |
pgitt_trainee_target | Postgraduate initial teacher training (PGITT) trainee target |
subject | ITT subject |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.