Table 4 - Daily attendance in responding education settings during the COVID-19 outbreak not nationally representative Pre 17 July 2020
Not the latest data
Published
Last updated
This file contains daily attendance data for state-funded education settings from 23 March - 17th July inclusive. Data is in this file has been scaled to account for non-response so it is nationally representative.
On this page
Data set details
- Theme
- COVID-19
- Publication
- Attendance in education and early years settings during the coronavirus (COVID-19) pandemic
- Release
- Week 8 2022
- Release type
- Geographic levels
- National
- Indicators
- Open responding settings (not nationally representative)
- Proportion of responding settings open (not nationally representative)
- Proportion of settings usually accepting these year groups open to nursery reception year 1 or year 6 (not nationally representative)
- Filters
- Date
- Time period
- 2020 Week 23 to 2020 Week 29
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | date | response_rate | open_responding_settings_not_nationally_representative | proportion_of_responding_settings_open_not_nationally_representative | open_responding_settings_to_nursery_reception_year1_or_year6_not_nationally_representative | proportion_of_responding_settings_open_to_nursery_reception_year1_or_year6_not_nationally_representative | open_responding_settings_to_year10_or_year12_not_nationally_representative | proportion_of_responding_settings_open_to_year10_or_year12_not_nationally_representative |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Week 23 | National | E92000001 | England | 01/06/2020 | 62 | 14300 | 93 | 4700 | 37 | . | . |
2020 | Week 23 | National | E92000001 | England | 02/06/2020 | 74 | 18000 | 97 | 7500 | 49 | . | . |
2020 | Week 23 | National | E92000001 | England | 03/06/2020 | 75 | 18300 | 98 | 7800 | 50 | . | . |
2020 | Week 23 | National | E92000001 | England | 04/06/2020 | 74 | 18200 | 98 | 8800 | 57 | . | . |
2020 | Week 23 | National | E92000001 | England | 05/06/2020 | 72 | 17400 | 97 | 7700 | 53 | . | . |
Variables in this data set
Variable name | Variable description |
---|---|
date | Date |
open_responding_settings_not_nationally_representative | Open responding settings (not nationally representative) |
open_responding_settings_to_nursery_reception_year1_or_year6_not_nationally_representative | Settings open to nursery reception year 1 or year 6 (not nationally representative) |
open_responding_settings_to_year10_or_year12_not_nationally_representative | Settings open to year 10 or year 12 (not nationally representative) |
proportion_of_responding_settings_open_not_nationally_representative | Proportion of responding settings open (not nationally representative) |
Footnotes
- All national level figures are adjusted for non-response. Regional and local authority level figures are based on responding schools only. See accompanying document for full methodology.
- These figures are included for methodological completeness and show the corresponding data before it has been adjusted for non-response.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.