Apprenticeships by learner and industry characteristics
Not the latest data
Published
Last updated
Data covering the industry characteristics of apprenticeship starts and achievements in England, where a match has been made between the ILR and the ONS IDBR.
Broken down by enterprise size, two-digit SIC of enterprise, aim title, level, age band, ethnicity, IMD, level, LLDD, and gender.
On this page
Data set details
- Theme
- Further education
- Publication
- Apprenticeships in England by industry characteristics
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- Number of Achievements
- Number of apprenticeship starts
- Filters
- Age band
- Aim Title
- Ethnicity
- Time period
- 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | Sector | EmployerSize | TwoDigitSector | SSATier1 | Aimtitle | Level | Sex | Age | Ethnicity | Lldd | IMD | NumberofStarts | NumberofAchievements |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 303730 | 147860 |
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Most deprived 20 per cent of areas | 59480 | 29020 |
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Not available | 2780 | 1120 |
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Other | 241480 | 117720 |
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | LLDD - No | Total | 258420 | 128000 |
Variables in this data set
Variable name | Variable description |
---|---|
Age | Age band |
Aimtitle | Aim Title |
EmployerSize | Size of enterprise |
Ethnicity | Ethnicity |
IMD | Index of multiple deprivation |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.