Multi-academy trusts by trust characteristics data
Latest data
Published
Last updated
Headline entry and attainment measures in multi-academy trusts broken down by performance tables eligibility, academy type, and the following trust characteristics: the number of years the academies have been in their trust and the number of KS4 academies in their trust.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- National
- Indicators
- Average Attainment 8 score of all pupils
- Average EBacc APS score per pupil
- Average Progress 8 score of all pupils
- Filters
- The performance tables eligibility of the pupils' academy
- Academy type
- The characteristic of the trust
- Time period
- 2021/22 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | performance_tables_eligibility | trust_type | establishment_type | breakdown_topic | breakdown | t_schools | t_pupils | t_att8 | avg_att8 | t_entbasics | pt_entbasics | t_l2basics_95 | pt_l2basics_95 | t_l2basics_94 | pt_l2basics_94 | t_ebacc_e_ptq_ee | pt_ebacc_e_ptq_ee | t_ebacc_95 | pt_ebacc_95 | t_ebacc_94 | pt_ebacc_94 | t_ebaccaps | avg_ebaccaps | t_inp8calc | t_p8score | avg_p8score | p8score_ci_low | p8score_ci_upp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | Revised | Eligible | Multi-academy trusts | All multi-academy trust schools | Total | Total | 1180 | 208361 | 9478269.31 | 45.5 | 203904 | 97.9 | 89116 | 42.8 | 132175 | 63.4 | 85160 | 40.9 | 32645 | 15.7 | 48545 | 23.3 | 830006.2 | 3.98 | 195863 | -6455.669 | -0.03 | -0.04 | -0.03 |
202223 | Academic year | National | E92000001 | England | Revised | Eligible | Multi-academy trusts | All multi-academy trust schools | Number of academies in trust | 3 to 5 | 499 | 91435 | 4204521.66 | 46 | 89501 | 97.9 | 39403 | 43.1 | 58575 | 64.1 | 35594 | 38.9 | 14268 | 15.6 | 21034 | 23 | 366338.07 | 4.01 | 86695 | -2516.121 | -0.03 | -0.04 | -0.02 |
202223 | Academic year | National | E92000001 | England | Revised | Eligible | Multi-academy trusts | All multi-academy trust schools | Number of academies in trust | 6 to 9 | 320 | 56360 | 2563824.14 | 45.5 | 55193 | 97.9 | 24245 | 43 | 36081 | 64 | 23369 | 41.5 | 8999 | 16 | 13313 | 23.6 | 225442.05 | 4 | 53054 | -3085.441 | -0.06 | -0.07 | -0.05 |
202223 | Academic year | National | E92000001 | England | Revised | Eligible | Multi-academy trusts | All multi-academy trust schools | Number of academies in trust | 10 to 19 | 158 | 26994 | 1202145 | 44.5 | 26386 | 97.7 | 11071 | 41 | 16586 | 61.4 | 10542 | 39.1 | 3869 | 14.3 | 5872 | 21.8 | 104879.82 | 3.89 | 25176 | -1540.668 | -0.06 | -0.08 | -0.04 |
202223 | Academic year | National | E92000001 | England | Revised | Eligible | Multi-academy trusts | All multi-academy trust schools | Number of academies in trust | 20+ | 203 | 33572 | 1507778.51 | 44.9 | 32824 | 97.8 | 14397 | 42.9 | 20933 | 62.4 | 15655 | 46.6 | 5509 | 16.4 | 8326 | 24.8 | 133346.26 | 3.97 | 30938 | 686.561 | 0.02 | 0.01 | 0.04 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_att8 | Average Attainment 8 score of all pupils |
avg_ebaccaps | Average EBacc APS score per pupil |
avg_p8score | Average Progress 8 score of all pupils |
breakdown | The characteristic of the trust |
establishment_type | Academy type |
Footnotes
- Includes state-funded mainstream academies within multi-academy trusts only. Special schools, pupil referral units, alternative provision academies and alternative provision free schools are not included.
- Academies have been associated with the multi-academy trust that they were part of on 14 September at the start of the academic year. Institutions that first joined a multi-academy trust during the academic year are not included.
- All multi-academy trust schools include converter academies, sponsored academies, free schools, studio schools, and university technical colleges (UTCs).
- Eligible academies include academies in a multi-academy trust that met the inclusion criteria, i.e., a multi-academy trust that contained at least three academies with results at KS4 and where those academies have been in the multi-academy trust for at least three academic years. Ineligible academies were either in a multi-academy trust that did not meet the inclusion criteria or were in a multi-academy trust that met the inclusion criteria, but the academy had not been in the multi-academy trust for at least three academic years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.