High needs places and funding - unrounded data
Not the latest data
Published
Last updated
This file contains the national totals for high needs pace funding . Data is rounded to the nearest million.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- Planned LA and school expenditure
- Release
- Financial year 2022-23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of hospital education places between April and August
- Number of hospital education places between September and March
- Number of PRU places between April and August
- Time period
- 2015-16 to 2022-23
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_name | la_name | old_la_code | new_la_code | number_sen_places_apr22_aug22 | number_sen_places_sept22_mar23 | sen_funding | number_pru_places_apr22_aug22 | number_pru_places_sept22_mar23 | pru_funding | number_hospital_places_apr22_aug22 | number_hospital_places_sept22_mar23 | hospital_funding |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Financial year | National | England | E92000001 | 83342 | 84265 | 838.64 | 17529 | 17455 | 161.1 | 2327 | 2307 | 31.2 | ||||
201516 | Financial year | Regional | England | E92000001 | East Midlands | 5648 | 5681 | 56.67 | 1069 | 1054 | 9.71 | 108 | 108 | 2.28 | |||
201516 | Financial year | Regional | England | E92000001 | East of England | 7685 | 7792 | 77.44 | 1627 | 1629 | 14.99 | 0 | 0 | 0 | |||
201516 | Financial year | Regional | England | E92000001 | Inner London | 5124 | 5149 | 51.39 | 1175 | 1175 | 10.98 | 438 | 438 | 6.14 | |||
201516 | Financial year | Regional | England | E92000001 | North East | 4380 | 4397 | 43.88 | 1128 | 1128 | 10.34 | 225 | 225 | 2.06 |
Variables in this data set
Variable name | Variable description |
---|---|
hospital_funding | Total funding for hospital education places |
number_hospital_places_apr22_aug22 | Number of hospital education places between April and August |
number_hospital_places_sept22_mar23 | Number of hospital education places between September and March |
number_pru_places_apr22_aug22 | Number of PRU places between April and August |
number_pru_places_sept22_mar23 | Number of PRU places between September and March |
Footnotes
- Data is from rounded national tables. For local authority or regional data, see unrounded local authority tables in "Explore data and files".
- To reduce burdens on local authorities during the COVID-19 pandemic, data for 2020-21 was not collected.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.