UK NEET data
Not the latest data
Published
Last updated
This file contains information in the number and percentage of young adults (aged 16-24) who are not in education, employment or training (NEET) in the UK, by sex.
On this page
Data set details
- Theme
- UK education and training statistics
- Publication
- Education and training statistics for the UK
- Release
- Reporting year 2023
- Release type
- Geographic levels
- National
- Indicators
- Number of people
- Percentage of relevant population group
- Filters
- Age
- Gender
- Population category
- Time period
- 2001 to 2023
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | quarter | gender | age | population_category | number | percent |
---|---|---|---|---|---|---|---|---|---|---|
2001 | Calendar year | National | K02000001 | United Kingdom | Q4 | Total | Aged 16-24 | NEET | 832756.87387775723 | 12.934781341912604 |
2002 | Calendar year | National | K02000001 | United Kingdom | Q1 | Total | Aged 16-24 | NEET | 859075.18948523188 | 13.270712424813965 |
2002 | Calendar year | National | K02000001 | United Kingdom | Q2 | Total | Aged 16-24 | NEET | 872895.36558356229 | 13.410667192048292 |
2002 | Calendar year | National | K02000001 | United Kingdom | Q3 | Total | Aged 16-24 | NEET | 872845.98692117701 | 13.337405860282708 |
2002 | Calendar year | National | K02000001 | United Kingdom | Q4 | Total | Aged 16-24 | NEET | 836001.53840697696 | 12.705354680219683 |
Variables in this data set
Variable name | Variable description |
---|---|
age | Age |
gender | Gender |
number | Number of people |
percent | Percentage of relevant population group |
population_category | Population category |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.