Children in need (CIN) and children who are looked after (CLA) by offending and pupil groups at local authority and national level
Latest data
Published
Last updated
Children in need (CIN) and children who are looked after (CLA) by offending and pupil groups at local authority and national level, for all pupils matched to KS4 academic year 2012/13 - 2017/18.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Education, children’s social care and offending: local authority level dashboard
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- Local authority, National
- Indicators
- Number of children recorded as being CSC classification by offending and pupil group
- Percentage of children recoded as being CSC classificatio that also offend
- Percentage of children recorded as being CSC classification by offending and pupil group
- Filters
- Children's social care (CSC) classification - Children in need (CIN) and Children who are looked after (CLA)
- indicator
- Offending or pupil group
- Time period
- 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_code | region_name | old_la_code | new_la_code | la_name | indicator | pupil_group | csc_class | count_with_csc_class | perc_with_csc_class | perc_with_csc_class_that_offend |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | England | E92000001 | School | All Pupils | Children in need | 357826 | 11.3 | z | |||||
201920 | Academic year | National | England | E92000001 | School | All Pupils | Children who are looked after | 55700 | 1.8 | z | |||||
201920 | Academic year | National | England | E92000001 | School | Any Offence | Children in need | 57685 | 45 | 16.1 | |||||
201920 | Academic year | National | England | E92000001 | School | Any Offence | Children who are looked after | 19580 | 15.3 | 35.2 | |||||
201920 | Academic year | National | England | E92000001 | School | Serious Violence Offence | Children in need | 18443 | 54.1 | 5.2 |
Variables in this data set
Variable name | Variable description |
---|---|
count_with_csc_class | Number of children recorded as being CSC classification by offending and pupil group |
csc_class | Children's social care (CSC) classification - Children in need (CIN) and Children who are looked after (CLA) |
indicator | indicator |
perc_with_csc_class | Percentage of children recorded as being CSC classification by offending and pupil group |
perc_with_csc_class_that_offend | Percentage of children recoded as being CSC classificatio that also offend |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.