Further education and skills learners - deprivation
Not the latest data
Published
Last updated
In progress
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- Participation Below Level 2 (excluding English and maths) (Aug-Jul)
- Participation English and maths (Aug-Jul)
- Participation Full Level 2 (Aug-Jul)
- Filters
- Age group
- Learner Deprivation
- Time period
- 2014/15 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | learner_home_depriv | age_summary_with_unknowns | p_total | p_bl2_ex_eng_mat | p_eng_mat_esol | p_full_l2 | p_full_l3 | p_l2 | p_l3 | p_l4plus | p_no_lx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201415 | Academic year | National | E92000001 | England | Two | 25-49 | 339090 | 81840 | 133970 | 99510 | 44020 | 136260 | 47510 | 5710 | 66060 |
201415 | Academic year | National | E92000001 | England | Three | 50+ | 97100 | 21240 | 16670 | 18000 | 4800 | 25400 | 6440 | 990 | 47110 |
201415 | Academic year | National | E92000001 | England | Five (least deprived) | Unknown | 710 | 10 | ~ | 0 | 0 | ~ | 0 | 0 | 690 |
201415 | Academic year | National | E92000001 | England | Five (least deprived) | 50+ | 93590 | 11130 | 9060 | 11230 | 3120 | 17040 | 6850 | 810 | 62350 |
201415 | Academic year | National | E92000001 | England | Three | Unknown | 420 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 410 |
Variables in this data set
Variable name | Variable description |
---|---|
age_summary_with_unknowns | Age group |
learner_home_depriv | Learner Deprivation |
p_bl2_ex_eng_mat | Participation Below Level 2 (excluding English and maths) (Aug-Jul) |
p_eng_mat_esol | Participation English and maths (Aug-Jul) |
p_full_l2 | Participation Full Level 2 (Aug-Jul) |
Footnotes
- Total participation is the count of learners that participated at any point during the year. Learners undertaking more than one course will appear only once in the grand total.
- Volumes are rounded to the nearest 10. If shown, '~' indicates a base value of between 1 and 4, whilst 0 indicates a true zero.
- Age is based on age as at 31 August of the academic year.
- Indices of Multiple Deprivation (IMD) Quintiles from 2014/15 to 2018/19 are based on the 2015 IMD rank of the learner's home postcode. IMD quintiles for 2019/20 are based on the 2019 IMD rank of the learner's home postcode.
- Unknown IMD Quintile refers to a learner with a postcode that does not match to lower super output area.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.