International Countries data
Not the latest data
Published
Last updated
Description
Underlying data file for international section of LEO: Graduate and postgraduate outcomes publication
Coverage
Employment and earnings outcomes for countries with top 20 largest first degree and level 7 cohorts (2018/19 academic year) of English Higher Education providers, one, three and five years after graduation (YAG), 2014/15 to 2020/21 tax years.
File formats and conventions
Format
Files are Comma Separated Value (CSV)
Conventions
- Earnings figures are rounded to the nearest £100
- Employment outcome percentages are rounded to the nearest 0.1%
- All populations are rounded to the nearest 5 full-person equivalent (FPE) individuals
- c = data has been supressed due to small numbers. z = there is no result (N/A)
On this page
Data set details
- Theme
- Higher education
- Publication
- LEO Graduate and Postgraduate Outcomes
- Release
- Tax year 2020-21
- Release type
- Geographic levels
- National
- Indicators
- Activity not captured
- Further study with or without sustained employment
- Graduates
- Filters
- Country name
- Domicile
- Graduate sex
- Time period
- 2014-15 to 2020-21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | academic_year | YAG | sex | country | domicile | qualification_level | grads | grads_uk | unmatched_percent | overseas_percent | matched | activity_not_captured | no_sust_dest | sust_emp_only | sust_emp_with_or_without_fs | sust_emp_fs_or_both | fs_with_or_without_sust_emp | earnings_include | earnings_LQ | earnings_median | earnings_UQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201415 | Tax year | National | K03000001 | Great Britain | 2008/2009 | 5 YAG | Female + male | Bulgaria | EU | First-degree | 125 | 120 | 38.3 | 4 | 75 | 21.7 | 5 | 33.3 | 34.2 | 35 | 1.7 | 40 | 24100 | 32000 | 47400 |
201415 | Tax year | National | K03000001 | Great Britain | 2008/2009 | 5 YAG | Female + male | Canada | Non-EU | First-degree | 395 | 380 | 46.7 | 3.1 | 205 | 26.8 | 4.2 | 16.5 | 20.7 | 22.3 | 5.8 | 55 | 19900 | 34300 | 51700 |
201415 | Tax year | National | K03000001 | Great Britain | 2008/2009 | 5 YAG | Female + male | China | Non-EU | First-degree | 6035 | 5950 | 61 | 1.4 | 2320 | 27.9 | 1.3 | 6.7 | 8.2 | 9.8 | 3.1 | 340 | 13500 | 27400 | 41200 |
201415 | Tax year | National | K03000001 | Great Britain | 2008/2009 | 5 YAG | Female + male | Cyprus | EU | First-degree | 1705 | 1680 | 66.8 | 1.4 | 560 | 13.3 | 2.3 | 11.4 | 14.7 | 17.7 | 6.3 | 180 | 20800 | 32500 | 48200 |
201415 | Tax year | National | K03000001 | Great Britain | 2008/2009 | 5 YAG | Female + male | Germany | EU | First-degree | 1875 | 1760 | 54.5 | 6.2 | 800 | 17.9 | 2.5 | 18.5 | 23.1 | 25.1 | 6.6 | 300 | 21500 | 31000 | 43400 |
Variables in this data set
Variable name | Variable description |
---|---|
activity_not_captured | Activity not captured |
country | Country name - Filter by Country name |
domicile | Domicile - Filter by Domicile |
earnings_include | Graduates included in earnings figures |
earnings_LQ | Lower quartile of earnings of graduates |
Footnotes
- All populations are rounded to the nearest 5 full-person equivalent (FPE) individuals
- Employment outcome percentages are rounded to the nearest 0.1%
- Earnings figures are rounded to the nearest £100
- In contrast to the UK domicile section of this release, which looks at matched graduates only, employment and/or further study outcomes for international graduates are calculated as a percentage of all graduates, excluding only those identified by DWP/HMRC or SLC as permanently living overseas.
- The top 20 countries by graduate population were calculated from the 2019/20 tax year, one year after graduation (2017/18 academic year). These countries were used for subsequent analysis to allow for comparison between the remaining tax and academic years.
- c = data has been supressed due to small numbers. z = there is no result (N/A)
- In the 2020/21 tax year, 1 YAG (one year after graduation) relates to those who graduated in the 2018/19 academic year, 3 YAG to graduates in 2016/17, 5 YAG to graduates in 2014/15 and 10 YAG to graduates in 2009/10.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.