NPQs- Total participants 2021-22
Not the latest data
Published
Last updated
The number of funded and non-funded NPQ starts, the number of unique funded NPQ participants, the total teaching workforce and the percentage of the teaching workforce undertaking a funded NPQ, broken down by course type, region, local authority, school phase, school type, age group, gender, ethnicity, grade and working hours.
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- Teacher and Leader development: ECF and NPQs
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of funded NPQ starts
- Number of funded unique NPQ participants
- Number of funded unique NPQ participants from SWC eligible school types
- Filters
- Group Name
- Time period
- 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | la_name | la_code | breakdown | group_name | npq_funded_starts | npq_unique_funded_participants | npq_unique_funded_participants_swc_eligible | npq_non_funded_starts | teaching_workforce_headcount_swc21 | percent_workforce_npq_participation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | Overall | Overall | 2552 | 2545 | 2530 | - | 43710 | 5.78814916495081 | ||
202122 | Academic year | Regional | E92000001 | England | E12000006 | East of England | Overall | Overall | 2725 | 2716 | 2678 | - | 58232 | 4.59884599532903 | ||
202122 | Academic year | Regional | E92000001 | England | E12000007 | London | Overall | Overall | 5125 | 5115 | 5085 | - | 81092 | 6.27065555171904 | ||
202122 | Academic year | Regional | E92000001 | England | E12000001 | North East | Overall | Overall | 1564 | 1556 | 1540 | - | 23864 | 6.45323499832384 | ||
202122 | Academic year | Regional | E92000001 | England | E12000002 | North West | Overall | Overall | 4303 | 4288 | 4217 | - | 67744 | 6.22490552668871 |
Variables in this data set
Variable name | Variable description |
---|---|
group_name | Group Name |
npq_funded_starts | Number of funded NPQ starts |
npq_non_funded_starts | Number of non-funded NPQ starts |
npq_unique_funded_participants | Number of funded unique NPQ participants |
npq_unique_funded_participants_swc_eligible | Number of funded unique NPQ participants from SWC eligible school types |
Footnotes
- Middle deemed primary and nursery schools fall into the primary school category. Middle deemed secondary, all through and non-FE 16 plus establishments fall into the secondary school category.
- Breakdowns of teacher headcount figures may not be integers because the SWC uses non response weighting.
- The percentage of the total teaching workforce starting a funded NPQ is based on the headcount of teachers in the SWC in 2021. The metric is limited insofar as not everyone who is eligible to take a funded NPQ course also appears in the SWC. The percentage figures for each breakdown will be lower the more teachers there are for whom details of individual level characteristics are marked as 'unknown' in the SWC.
- Percentage figures are not provided for categories where the relevant data is absent.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.