Pupil attendance since week commencing 11 September 2023 - year to date
Not the latest data
Published
Last updated
Year-to-date local authority, regional and national attendance since 11 September 2023, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 2 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Time period
- 2023/24
Data set preview
time_period | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | pa_perc | time_identifier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Local authority | E92000001 | England | E12000005 | West Midlands | E10000028 | Staffordshire | 860 | Primary | 262.4177215 | 47218.65823 | 6715346 | 6767631 | 52285 | 350934 | 269536 | 81398 | 66216 | 7118565 | 3308764 | 3349470 | 6658234 | 57112 | 225716 | 15909 | 261 | 10 | 1110 | 6000 | 1995 | 18535 | 12317 | 3125 | 106 | 2256 | 37606 | 0 | 37928 | 9104 | 30290 | 4076 | 302 | 64083 | 95.0701581 | 4.929841899 | 3.786381103 | 1.143460796 | 3.1708076 | 0.223486054 | 0.532804013 | 0.425507107 | 0.127890944 | 0.057258731 | 0.003666469 | 0.000140478 | 0.01559303 | 0.08428665 | 0.028025311 | 0.260375511 | 14.39444277 | Academic year |
202324 | Local authority | E92000001 | England | E12000004 | East Midlands | E06000062 | West Northamptonshire | 941 | Primary | 130.027027 | 26627.7027 | 3616630 | 3647635 | 31005 | 185970 | 140204 | 45766 | 37300 | 3833605 | 1781212 | 1802982 | 3584194 | 32436 | 111935 | 9598 | 289 | 1 | 247 | 875 | 1193 | 16066 | 7544 | 1931 | 104 | 3718 | 19639 | 0 | 15552 | 4864 | 22282 | 3068 | 147 | 35013 | 95.14895249 | 4.851047513 | 3.657236465 | 1.193811047 | 2.919836551 | 0.250364865 | 0.405675598 | 0.581228374 | 0.126877965 | 0.080029111 | 0.007538596 | 2.60851078814849e-05 | 0.006443022 | 0.022824469 | 0.031119534 | 0.419083343 | 13.70003901 | Academic year |
202324 | Local authority | E92000001 | England | E12000006 | East of England | E10000015 | Hertfordshire | 919 | Primary | 311.7297297 | 65677.21622 | 8994328 | 9053780 | 59452 | 500999 | 385573 | 115426 | 98306 | 9554779 | 4424956 | 4485417 | 8910373 | 83955 | 305900 | 26244 | 1556 | 11 | 2249 | 4794 | 3190 | 41629 | 8076 | 4165 | 522 | 7511 | 43343 | 0 | 41341 | 14351 | 50045 | 9689 | 402 | 103202 | 94.75656109 | 5.243438912 | 4.035394225 | 1.208044686 | 3.201539251 | 0.274668833 | 0.432673534 | 0.52376931 | 0.15019709 | 0.101404753 | 0.016285044 | 0.000115126 | 0.023537959 | 0.050173845 | 0.033386434 | 0.435687733 | 14.34776575 | Academic year |
202324 | Local authority | E92000001 | England | E12000005 | West Midlands | E10000031 | Warwickshire | 937 | Primary | 181.1518987 | 37258.91139 | 5071368 | 5106541 | 35173 | 290042 | 230211 | 59831 | 59872 | 5396583 | 2490601 | 2527890 | 5018491 | 52877 | 184061 | 12647 | 439 | 7 | 1524 | 5987 | 2759 | 22786 | 3322 | 347 | 75 | 1314 | 30462 | 0 | 19468 | 6995 | 30038 | 3330 | 194 | 46071 | 94.62545096 | 5.374549043 | 4.265866012 | 1.108683031 | 3.410695249 | 0.234351996 | 0.360746791 | 0.556611471 | 0.129619057 | 0.061705713 | 0.008134777 | 0.000129712 | 0.028240092 | 0.110940571 | 0.051124943 | 0.422230141 | 15.35030176 | Academic year |
202324 | Local authority | E92000001 | England | E12000001 | North East | E08000024 | Sunderland | 394 | Primary | 61.54054054 | 13204.55405 | 1734200 | 1744667 | 10467 | 107422 | 75464 | 31958 | 19910 | 1852089 | 850491 | 865318 | 1715809 | 18391 | 65005 | 4616 | 182 | 0 | 496 | 893 | 256 | 4016 | 1374 | 3918 | 7 | 310 | 8776 | 0 | 16352 | 1519 | 12311 | 1776 | 81 | 23146 | 94.19995475 | 5.800045246 | 4.074534215 | 1.725511031 | 3.509820532 | 0.249232083 | 0.882894936 | 0.664708877 | 0.082015497 | 0.09589172 | 0.009826742 | 0 | 0.02678057 | 0.048215825 | 0.01382223 | 0.216836232 | 19.0764076 | Academic year |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.