B6 Episodes of need ending in the year to 31 March by reason for closure and local authority, England 2013 to 2021
Not the latest data
Published
Last updated
Episodes of need ending during the year by reason for case closure.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2021
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of episodes of need ending in the year
- RC1 - Adopted - Number
- RC1 - Adopted - Percentage
- Time period
- 2013 to 2021
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | Ended_episodes | unknown | unknown_percent | RC1_Adopted | RC1_Adopted_percent | RC2_Died | RC2_Died_percent | RC3_Residence_Order | RC3_Residence_Order_percent | RC4_Special_Guardianship_Order | RC4_Special_Guardianship_Order_percent | RC5_Transfer_to_another_LA | RC5_Transfer_to_another_LA_percent | RC6_Transfer_to_Adult_Social_Service | RC6_Transfer_to_Adult_Social_Service_percent | RC7_Other | RC7_Other_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Reporting year | National | E92000001 | England | Reason for episode closure | 339950 | 2610 | 0.8 | 2610 | 0.8 | 830 | 0.2 | 550 | 0.2 | 2540 | 0.7 | 12610 | 3.7 | 2520 | 0.7 | 315670 | 92.9 | |||||
2021 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Reason for episode closure | 18950 | 40 | 0.2 | 240 | 1.3 | 70 | 0.4 | 90 | 0.5 | 340 | 1.8 | 640 | 3.4 | 190 | 1 | 17340 | 91.5 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Reason for episode closure | 50870 | 780 | 1.5 | 480 | 0.9 | 140 | 0.3 | 70 | 0.1 | 430 | 0.8 | 1590 | 3.1 | 350 | 0.7 | 47040 | 92.5 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Reason for episode closure | 39290 | 290 | 0.7 | 330 | 0.8 | 70 | 0.2 | 80 | 0.2 | 420 | 1.1 | 1370 | 3.5 | 180 | 0.5 | 36560 | 93.1 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Reason for episode closure | 25010 | 60 | 0.2 | 190 | 0.8 | 70 | 0.3 | 30 | 0.1 | 140 | 0.5 | 620 | 2.5 | 80 | 0.3 | 23830 | 95.3 |
Variables in this data set
Variable name | Variable description |
---|---|
Ended_episodes | Number of episodes of need ending in the year |
RC1_Adopted | RC1 - Adopted - Number |
RC1_Adopted_percent | RC1 - Adopted - Percentage |
RC2_Died | RC2 - Died - Number |
RC2_Died_percent | RC2 - Died -Percentage |
Footnotes
- A child can have more than one episode of need throughout the year, but episodes should not overlap.
- Data for the year ending 31 March 2021 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in the 2021 national totals and regional totals for inner London and London. Refer to the methodology section for more information.
- Unknown includes episodes ending during the year where reason for closure was not known and episodes closed after an assessment where no further action was taken.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.