English and maths progress - years of study
Not the latest data
Published
Last updated
English and maths progress, by number of years allocated in 16-18 study.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- Average progress
- Number of students
- Percent achieving grade 4 or above
- Filters
- Duration of 16-18 study
- Subject
- Time period
- 2018/19 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | progress_subject | years_allocated | num_inscope | nat_av_prog | percent_approved | percent_higher | percent_same | percent_lower | percent_grade4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | E92000001 | England | Provisional | maths | All | 76844 | 0.24226 | 77.997 | 45.458 | 20.186 | 34.355 | 32.051 |
202021 | Academic year | National | E92000001 | England | Provisional | English | 1 | 29645 | -0.35439 | 58.340 | 18.853 | 22.132 | 59.015 | 7.964 |
202021 | Academic year | National | E92000001 | England | Provisional | maths | 3 | 7532 | 0.77884 | 95.234 | 65.428 | 21.614 | 12.958 | 41.689 |
202021 | Academic year | National | E92000001 | England | Provisional | English | All | 53524 | 0.15939 | 73.535 | 40.279 | 20.258 | 39.463 | 27.440 |
202021 | Academic year | National | E92000001 | England | Provisional | English | 3 | 5777 | 0.89618 | 95.603 | 68.461 | 20.443 | 11.096 | 48.641 |
Variables in this data set
Variable name | Variable description |
---|---|
nat_av_prog | Average progress |
num_inscope | Number of students |
percent_approved | Percent entering an approved qualification |
percent_grade4 | Percent achieving grade 4 or above |
percent_higher | Percent improving their point score |
Footnotes
- Students are potentially in scope for either the English or maths progress measures if they did not achieve a GCSE grade 9-4 by the end of KS4 in that subject.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.