Entries and Results - A level by region and subject (end of 16-18 study)
Not the latest data
Published
Last updated
A level grades achieved, by subject and region or local authority.
Includes students triggered for inclusion in performance tables who completed A levels during 16-18 study, after discounting of exams.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- Local authority, Regional
- Indicators
- Number at grade A.
- Number at grade A*.
- Number at grade B.
- Filters
- Subject
- Time period
- 2018/19 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | region_code | region_name | old_la_code | new_la_code | la_name | subject_area | subject_name | astar_grade_achieved | a_grade_achieved | b_grade_achieved | c_grade_achieved | d_grade_achieved | e_grade_achieved | u_grade_achieved | q_grade_achieved | total_students | perc_astar_grade_achieved | perc_a_grade_achieved | perc_b_grade_achieved | perc_c_grade_achieved | perc_d_grade_achieved | perc_e_grade_achieved | astar_a_grade_achieved | astar_b_grade_achieved | astar_c_grade_achieved | astar_d_grade_achieved | astar_e_grade_achieved | perc_astar_a_grade_achieved | perc_astar_b_grade_achieved | perc_astar_c_grade_achieved | perc_astar_d_grade_achieved | perc_astar_e_grade_achieved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | Local authority | E92000001 | England | Provisional | E12000007 | London | 306 | E09000008 | Croydon | Accounting and Finance | Total Accounting and finance | 1 | 9 | 5 | 4 | 3 | 2 | 0 | 0 | 24 | 4.166666667 | 37.5 | 20.83333333 | 16.66666667 | 12.5 | 8.333333333 | 10 | 15 | 19 | 22 | 24 | 41.66666667 | 62.5 | 79.16666667 | 91.66666667 | 100 |
202021 | Academic year | Local authority | E92000001 | England | Provisional | E12000007 | London | 307 | E09000009 | Ealing | Accounting and Finance | Total Accounting and finance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | z | z | z | z | z | z | 0 | 0 | 0 | 0 | 0 | z | z | z | z | z |
202021 | Academic year | Local authority | E92000001 | England | Provisional | E12000007 | London | 308 | E09000010 | Enfield | Accounting and Finance | Total Accounting and finance | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 100 | 100 | 100 | 100 |
202021 | Academic year | Local authority | E92000001 | England | Provisional | E12000007 | London | 203 | E09000011 | Greenwich | Accounting and Finance | Total Accounting and finance | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 50 | 50 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 4 | 50 | 100 | 100 | 100 | 100 |
202021 | Academic year | Local authority | E92000001 | England | Provisional | E12000007 | London | 204 | E09000012 | Hackney | Accounting and Finance | Total Accounting and finance | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 100 | 100 | 100 | 100 | 100 |
Variables in this data set
Variable name | Variable description |
---|---|
a_grade_achieved | Number at grade A. |
astar_grade_achieved | Number at grade A*. |
b_grade_achieved | Number at grade B. |
c_grade_achieved | Number at grade C. |
d_grade_achieved | Number at grade D. |
Footnotes
- Includes students triggered for inclusion in performance tables who completed A levels during 16-18 study, after discounting of exams.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.