HESA graduate outcomes data
Latest data
Published
Last updated
HESA graduate outcomes data
On this page
Data set details
- Theme
- Higher education
- Publication
- Foundation year participation, provision and outcomes at HE providers
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Graduates with known employment or in further study
- Graduates with known outcomes
- Number of graduates in high skilled work
- Filters
- Characteristic breakdown
- Graduate characteristic
- Graduate Group
- Time period
- 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | graduate_group | graduate_characteristic | characteristic_breakdown | all_responding_graduates | employed_and_or_fs_graduates | percentage_in_employment_or_fs | employed_graduates_uk_work_locn_work_most_important_activity | employed_graduates_uk_work_locn_work_most_important_activity_in_high_skilled_work | percentage_in_high_skilled_work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | K02000001 | United Kingdom | Non-foundation year | Subject_(CAH) | Agriculture, food and related studies | 1035 | 965 | 93 | 795 | 465 | 59 |
202021 | Academic year | National | K02000001 | United Kingdom | Non-foundation year | Subject_(CAH) | Architecture, building and planning | 3120 | 2895 | 93 | 2415 | 2205 | 91 |
202021 | Academic year | National | K02000001 | United Kingdom | Non-foundation year | Subject_(CAH) | Biological and sport sciences | 8670 | 7785 | 90 | 5410 | 3875 | 72 |
202021 | Academic year | National | K02000001 | United Kingdom | Non-foundation year | Subject_(CAH) | Business and management | 19240 | 17235 | 90 | 14175 | 10020 | 71 |
202021 | Academic year | National | K02000001 | United Kingdom | Non-foundation year | Subject_(CAH) | Combined and general studies | 1240 | 1025 | 83 | 780 | 575 | 74 |
Variables in this data set
Variable name | Variable description |
---|---|
all_responding_graduates | Number of responding graduates |
characteristic_breakdown | Characteristic breakdown |
employed_and_or_fs_graduates | Graduates with known employment or in further study |
employed_graduates_uk_work_locn_work_most_important_activity | Graduates with known outcomes |
employed_graduates_uk_work_locn_work_most_important_activity_in_high_skilled_work | Number of graduates in high skilled work |
Footnotes
- Data is collected approximately 15 months after HE course completion
- High skilled employment is defined using the Standard Occupational Classification (SOC) 2020. More details about skill level grouping is available here: https://www.hesa.ac.uk/support/definitions/graduates#soc (opens in a new tab)
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.