Further education and skills learners - detailed series
Further education and skills learner participation and achievements detailed demographic breakdowns. Breakdowns for adult (19+) Education and training can also be obtained. The under 19 Further education and skills provision corresponds to apprenticeships.
Academic year: 2015/16 to 2020/21
Indicators: Total Participation, Participation Below Level 2 (excluding Basic skills), Participation Basic skills, Participation Full Level 2, Participation Full Level 3, Participation Level 2, Participation Level 3, Participation Level 4+, Participation No Level Assigned, Total Achievement, Achievement Below Level 2 (excluding Basic skills ), Achievement Basic skills, Achievement Full Level 2, Achievement Full Level 3, Achievement Level 2, Achievement Level 3, Achievement Level 4+, Achievement No Level Assigned
Filters: BAME flag, LLDD, Gender, Ethnicity Group, Ethnicity, Age group (with unknowns), Age group (under 19/19+), Provision type
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- Achievement Basic skills
- Achievement Below Level 2 (excluding Basic skills)
- Achievement Full Level 2
- Filters
- Age (under 19/19+)
- Age group (with unknowns)
- BAME learners
- Time period
- 2015/16 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | age_summary_with_unknowns | age_youth_adult | bame | gender | lldd | ethnicity_group | ethnicity_detailed | provision_type | p_total | p_bl2_ex_basic_skills | p_basic_skills | p_full_l2 | p_full_l3 | p_l2 | p_l3 | p_l4plus | p_no_lx | ach_total | ach_bl2_ex_basic_skills | ach_basic_skills | ach_full_l2 | ach_full_l3 | ach_l2 | ach_l3 | ach_l4plus | ach_no_lx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Academic year | National | E92000001 | England | 19-24 | Adult | BAME - yes | Female | LLDD - no | Black/African/Caribbean/Black British | African | Education and Training | 5130 | 1030 | 3250 | 740 | 1610 | 2310 | 1650 | 20 | 340 | 4100 | 920 | 2390 | 560 | 1190 | 1620 | 1220 | 10 | 210 |
201516 | Academic year | National | E92000001 | England | 25-49 | Adult | BAME - yes | Female | LLDD - no | Black/African/Caribbean/Black British | African | Education and Training | 25540 | 5590 | 16690 | 3840 | 3480 | 8840 | 3610 | 120 | 270 | 20410 | 4960 | 13010 | 3060 | 2150 | 6360 | 2230 | 40 | 210 |
201516 | Academic year | National | E92000001 | England | 50+ | Adult | BAME - yes | Female | LLDD - no | Black/African/Caribbean/Black British | African | Education and Training | 3030 | 870 | 1450 | 570 | 350 | 950 | 370 | 20 | 30 | 2410 | 760 | 1150 | 440 | 180 | 700 | 190 | 10 | 20 |
201516 | Academic year | National | E92000001 | England | Unknown | Adult | BAME - yes | Female | LLDD - no | Black/African/Caribbean/Black British | African | Education and Training | ~ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ~ | ~ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ~ |
201516 | Academic year | National | E92000001 | England | Total | Adult | BAME - yes | Female | LLDD - no | Black/African/Caribbean/Black British | African | Education and Training | 33700 | 7500 | 21390 | 5150 | 5440 | 12090 | 5620 | 160 | 630 | 26910 | 6640 | 16540 | 4060 | 3520 | 8680 | 3640 | 50 | 450 |
Variables in this data set
Variable name | Variable description |
---|---|
ach_basic_skills | Achievement Basic skills |
ach_bl2_ex_basic_skills | Achievement Below Level 2 (excluding Basic skills) |
ach_full_l2 | Achievement Full Level 2 |
ach_full_l3 | Achievement Full Level 3 |
ach_l2 | Achievement Level 2 |
Footnotes
- Education and Training includes Traineeships
- Total participation is the count of learners that participated at any point during the stated academic period. Learners undertaking more than one course will appear only once in the grand total
- Learner characteristics (such as age, gender, learners with learning difficulties and/or disabilities and ethnicity) are based upon self-declaration by the learner
- Volumes are rounded to the nearest 10. If shown, '~' indicates a base value of between 1 and 4, whilst 0 indicates a true zero
- Ages are based upon the age of the learner on 31 August of that particular academic year. Figures from 2016/17 onwards include a small number of learners aged 18 at the start of the academic year but aged 19 at the start of the aim in the 19-24 category. Similarly for previous years, a small number of learners aged 23 at the start of the academic year but aged 24 at the start of the aim are included in the 24 to 30 category
- Basic skills total excludes Essential Digital Skills qualifications, unless otherwise specified
- Ethnicity categories have been aligned with the ethnicities recorded in the 2011 UK Census
- Age is based on age as at 31 August of the academic year
- From 2016/17, some learners who would have previously been included in full level 2 and full level 3, have been reclassified. Please see the methodology document for further information
- Total achievements are the count of learners that achieved at any point during the stated academic period. Learners achieving more than one course will appear only once in the grand total
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.