Absence rates by geographic level
Not the latest data
Published
Last updated
Absence information for full academic year 2020/21 for all enrolments in state-funded primary, secondary and special schools including information on overall absence, persistent absence and reason for absence for pupils aged 5-15.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Authorised absence rate
- Authorised absence rate (persistent absentees only)
- Authorised holiday rate
- Filters
- School type
- Time period
- 2006/07 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | num_schools | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | sess_possible_pa_10_exact | sess_overall_pa_10_exact | sess_authorised_pa_10_exact | sess_unauthorised_pa_10_exact | sess_overall_percent_pa_10_exact | sess_authorised_percent_pa_10_exact | sess_unauthorised_percent_pa_10_exact | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_auth_illness_rate | sess_auth_appointments_rate | sess_auth_religious_rate | sess_auth_study_rate | sess_auth_traveller_rate | sess_auth_holiday_rate | sess_auth_ext_holiday_rate | sess_auth_excluded_rate | sess_auth_other_rate | sess_auth_totalreasons_rate | sess_unauth_holiday_rate | sess_unauth_late_rate | sess_unauth_other_rate | sess_unauth_noyet_rate | sess_unauth_totalreasons_rate | sess_overall_totalreasons_rate | sess_x_covid_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200910 | Academic year | Local authority | E92000001 | England | E12000009 | South West | 802 | E06000024 | North Somerset | Special | 3 | 227 | 66659 | 4774 | 4502 | 272 | 7.16182 | 6.75378 | 0.40805 | 46 | 20.26432 | 13406 | 2804 | 2553 | 251 | 20.91601 | 19.04371 | 1.8723 | 4 | 1.76211 | 3200 | 598 | 2 | 0 | 0 | 356 | 10 | 34 | 302 | 4502 | 0 | 20 | 236 | 16 | 272 | 4774 | z | z | 4.800552063487301 | 0.8971031668641894 | 0.0030003450396796 | 0 | 0 | 0.5340614170629622 | 0.0150017251983978 | 0.0510058656745526 | 0.453052100991614 | 6.753776684318697 | 0 | 0.0300034503967956 | 0.3540407146821885 | 0.0240027603174365 | 0.4080469253964206 | 7.1618236097151176 | 0 |
200910 | Academic year | Local authority | E92000001 | England | E12000009 | South West | 865 | E06000054 | Wiltshire | Total | 235 | 56778 | 16682851 | 986132 | 852785 | 133347 | 5.91105 | 5.11175 | 0.79931 | 8894 | 15.66452 | 2507609 | 459933 | 364931 | 95002 | 18.3415 | 14.55295 | 3.78855 | 442 | 0.77847 | 580329 | 58896 | 984 | 22100 | 4985 | 68475 | 1182 | 14001 | 101833 | 852785 | 16041 | 15976 | 82355 | 18975 | 133347 | 986132 | z | z | 3.4785960744959 | 0.3530331835967366 | 0.0058982724235804 | 0.1324713623588678 | 0.0298809837718985 | 0.4104514270372612 | 0.0070851199234471 | 0.0839245042708827 | 0.6104052598683521 | 5.111746187746927 | 0.0961526300270859 | 0.0957630083730892 | 0.4936506356137809 | 0.1137395520705664 | 0.7993058260845224 | 5.911052013831449 | 0 |
200910 | Academic year | Local authority | E92000001 | England | E12000009 | South West | 866 | E06000030 | Swindon | Total | 78 | 26443 | 7782457 | 425432 | 359681 | 65751 | 5.46655 | 4.62169 | 0.84486000000000006 | 4037 | 15.2668 | 1134712 | 189962 | 144291 | 45671 | 16.74099 | 12.71609 | 4.0249 | 121 | 0.45759 | 255312 | 21341 | 1415 | 1235 | 199 | 40215 | 1315 | 6804 | 31845 | 359681 | 8796 | 5862 | 33730 | 17363 | 65751 | 425432 | z | z | 3.280609195784827 | 0.2742193114590932 | 0.0181819186408611 | 0.015869024396794 | 0.0025570330809409 | 0.5167391223619996 | 0.0168969773941571 | 0.0874274024257378 | 0.4091895400128777 | 4.621689525557288 | 0.1130234320600808 | 0.0753232558817864 | 0.4334106825132474 | 0.2231043486652095 | 0.8448617191203242 | 5.466551244677612 | 0 |
200910 | Academic year | Local authority | E92000001 | England | E12000009 | South West | 879 | E06000026 | Plymouth | Total | 91 | 31120 | 9192140 | 577900 | 510775 | 67125 | 6.28689 | 5.55665 | 0.73024 | 6027 | 19.36697 | 1713106 | 278535 | 227969 | 50566 | 16.25906 | 13.30735 | 2.95171 | 127 | 0.4081 | 364945 | 38527 | 641 | 6133 | 665 | 59007 | 904 | 4665 | 35288 | 510775 | 6562 | 7271 | 37358 | 15934 | 67125 | 577900 | z | z | 3.9701853975244066 | 0.4191298217825229 | 0.0069733489698808 | 0.0667200456041792 | 0.0072344415990183 | 0.6419288653131915 | 0.0098344890308459 | 0.050749879788602 | 0.3838931957085075 | 5.556649485321155 | 0.0713870763500121 | 0.0791001877691158 | 0.4064124349716171 | 0.1733437480282067 | 0.7302434471189516 | 6.286892932440106 | 0 |
200910 | Academic year | Local authority | E92000001 | England | E12000009 | South West | 908 | E06000052 | Cornwall | Total | 273 | 62373 | 18464160 | 1099457 | 982187 | 117270 | 5.95455 | 5.31942 | 0.63512 | 10878 | 17.44024 | 3118088 | 493277 | 410580 | 82697 | 15.81985 | 13.16768 | 2.65217 | 168 | 0.26935 | 708939 | 76789 | 920 | 430 | 984 | 124339 | 983 | 5474 | 63094 | 981952 | 12430 | 7716 | 53540 | 43530 | 117216 | 1099168 | z | z | 3.8395410351730055 | 0.4158813615133318 | 0.0049826258004697 | 0.0023288359719586 | 0.0053292432474589 | 0.6734072928310847 | 0.0053238273498497 | 0.0296466235127945 | 0.3417106437552534 | 5.318151489155206 | 0.0673196072824326 | 0.0417890659526347 | 0.2899671579968978 | 0.2357540229287441 | 0.6348298541607093 | 5.9529813433159156 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees (10% or more missed) |
enrolments_pa_10_exact_percent | Percentage of persistent absentees (10% or more missed) |
enrolments_pa_50_exact | Number of severe absentees (50% or more missed) |
enrolments_pa_50_exact_percent | Percentage of severe absentees (50% or more missed) |
Footnotes
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.