International countries data
Latest data
Published
Last updated
Employment outcomes and earnings data for international graduates of English Higher Education providers, for the top 20 countries that had the largest first degree and level 7 cohorts (2020/21 academic year).
On this page
Data set details
- Theme
- Higher education
- Publication
- LEO Graduate and Postgraduate Outcomes
- Release
- Tax year 2022-23
- Release type
- Number of rows
- 2,520
- Geographic levels
- National
- Indicators
- Activity not captured
- Further study with or without sustained employment
- Graduates
- Filters
- Country name
- Domicile
- Graduate sex
- Time period
- 2016-17 to 2022-23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | academic_year | YAG | qualification_level | country_of_domicile_grouped | country_of_domicile | sex | grads | grads_uk | unmatched_percent | overseas_percent | matched | activity_not_captured | no_sust_dest | sust_emp_only | sust_emp_with_or_without_fs | sust_emp_fs_or_both | fs_with_or_without_sust_emp | earnings_include | earnings_LQ | earnings_median | earnings_UQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Tax year | National | K02000001 | United Kingdom | 2018/2019 | 3 YAG | First-degree | Non-EU | Malaysia | Male | 1735 | 1725 | 63.3 | 0.6 | 635 | 21.1 | 1.2 | 9.1 | 11.2 | 14.3 | 5.2 | 150 | 33400 | 47800 | 61000 |
202223 | Tax year | National | K02000001 | United Kingdom | 2020/2021 | 1 YAG | First-degree | EU | Bulgaria | Female | 615 | 610 | 11.2 | 1 | 540 | 24.3 | 7.2 | 37.4 | 48.6 | 57.3 | 19.9 | 215 | 19700 | 25200 | 33200 |
202223 | Tax year | National | K02000001 | United Kingdom | 2018/2019 | 3 YAG | Level 7 | Non-EU | India | Male | 3675 | 3575 | 29.4 | 2.6 | 2525 | 47.4 | 2.2 | 15.4 | 19 | 20.9 | 5.5 | 510 | 25200 | 36900 | 55800 |
202122 | Tax year | National | K02000001 | United Kingdom | 2019/2020 | 1 YAG | First-degree | EU | Poland | Female | 900 | 850 | 4.2 | 5.3 | 815 | 18.5 | 4.3 | 31 | 57.5 | 72.9 | 41.9 | 245 | 18300 | 23900 | 28800 |
202021 | Tax year | National | K02000001 | United Kingdom | 2018/2019 | 1 YAG | Level 7 | EU | Cyprus | Male | 385 | 360 | 50.6 | 6.7 | 180 | 14.4 | 3.6 | 21.4 | 26.1 | 31.4 | 10 | 75 | 22300 | 28500 | 36100 |
Variables in this data set
Variable name | Variable description |
---|---|
activity_not_captured | Activity not captured |
country_of_domicile | Country name - Filter by Country name |
country_of_domicile_grouped | Domicile - Filter by Domicile |
earnings_include | Graduates included in earnings figures |
earnings_LQ | Lower quartile of earnings of graduates |
Footnotes
- In contrast to the UK domiciled section of this release, which uses matched graduates, employment and/or further study outcomes for international graduates are calculated as a percentage of all graduates, excluding only those identified by DWP/HMRC or SLC as permanently living overseas.
- The top 20 countries by graduate population were calculated for the one year after graduation cohort (2020/21 academic year) for the 2022/23 tax year. These countries were used for subsequent analysis to allow for comparison between the remaining tax and academic years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.