Key stage 2 to 4 transition matrices EBacc attainment
Not the latest data
Published
Last updated
--
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- Basics: Percentage of pupils achieving grades 9-4 in English and Maths
- Basics: Percentage of pupils achieving grades 9-5 in English and Maths
- Basics: Percentage of pupils not achieving grades 9-4 in English and Maths
- Filters
- Breakdown
- Disadvantage
- English as an additional language
- Time period
- 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | breakdown | EAL | SEN | Disadvantage | Gender | KS2_Prior | Entered_for_EBacc | Not_Entered | %_Entered | %_Not_Entered | Achieved_Ebacc_9-4 | Ebacc_9-4_Not_Achieved | %_Achieved_Ebacc_9-4 | %_Ebacc_9-4_Not_Achieved | Achieved_Ebacc_9-5 | Ebacc_9-5_Not_Achieved | %_Achieved_Ebacc_9-5 | %_Ebacc_9-5_Not_Achieved | Achieved_Basics_9-4 | Basics_9-4_Not_Achieved | %_Achieved_Basics_9-4 | %_Basics_9-4_Not_Achieved | Achieved_Basics_9-5 | Basics_9-5_Not_Achieved | %_Achieved_Basics_9-5 | %_Basics_9-5_Not_Achieved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | Provisional | Gender | Total | Total | Total | Female Pupils | 0.5 - W | 5 | 923 | 0.5 | 99.5 | 2 | 926 | 0.2 | 99.8 | 1 | 927 | 0.1 | 99.9 | 2 | 926 | 0.2 | 99.8 | 1 | 927 | 0.1 | 99.9 |
201920 | Academic year | National | E92000001 | England | Provisional | Gender | Total | Total | Total | Female Pupils | 1 | 18 | 714 | 2.5 | 97.5 | 2 | 730 | 0.3 | 99.7 | 1 | 731 | 0.1 | 99.9 | 10 | 722 | 1.4 | 98.6 | 2 | 730 | 0.3 | 99.7 |
201920 | Academic year | National | E92000001 | England | Provisional | Gender | Total | Total | Total | Female Pupils | 2 | 562 | 5531 | 9.2 | 90.8 | 128 | 5965 | 2.1 | 97.9 | 60 | 6033 | 1 | 99 | 367 | 5726 | 6 | 94 | 148 | 5945 | 2.4 | 97.6 |
201920 | Academic year | National | E92000001 | England | Provisional | Gender | Total | Total | Total | Female Pupils | 3.3 - 3C | 410 | 2979 | 12.1 | 87.9 | 53 | 3336 | 1.6 | 98.4 | 23 | 3366 | 0.7 | 99.3 | 355 | 3034 | 10.5 | 89.5 | 79 | 3310 | 2.3 | 97.7 |
201920 | Academic year | National | E92000001 | England | Provisional | Gender | Total | Total | Total | Female Pupils | 3.6 - 3B | 788 | 4642 | 14.5 | 85.5 | 144 | 5286 | 2.7 | 97.3 | 43 | 5387 | 0.8 | 99.2 | 816 | 4614 | 15 | 85 | 187 | 5243 | 3.4 | 96.6 |
Variables in this data set
Variable name | Variable description |
---|---|
%_Achieved_Basics_9-4 | Basics: Percentage of pupils achieving grades 9-4 in English and Maths |
%_Achieved_Basics_9-5 | Basics: Percentage of pupils achieving grades 9-5 in English and Maths |
%_Achieved_Ebacc_9-4 | Ebacc: Percentage of pupils achieving grades 9-4 |
%_Achieved_Ebacc_9-5 | Ebacc: Percentage of pupils achieving grades 9-5 |
%_Basics_9-4_Not_Achieved | Basics: Percentage of pupils not achieving grades 9-4 in English and Maths |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.