02 - Age and Gender, by type of SEN provision and type of need - 2016 to 2021
Not the latest data
Published
Last updated
Number of pupils in state-funded nursery, primary, secondary and special schools, non-maintained special schools and pupil referral units by SEN provision, type of need, age and gender.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Special educational needs in England
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Age 10
- Age 10 (%)
- Age 11
- Filters
- Phase type of school
- Primary type of need
- SEN provision
- Time period
- 2015/16 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | la_name | new_la_code | phase_type_grouping | pupil_sen_status | primary_need | number_of_pupils | age_2_and_under | age_3_lower | age_3_middle | age_3_upper | age_4_lower | age_4_middle | age_4_upper | age_5 | age_6 | age_7 | age_8 | age_9 | age_10 | age_11 | age_12 | age_13 | age_14 | age_15 | age_16 | age_17 | age_18 | age_19_and_over | pupil_gender_boys | pupil_gender_girls | age_2_and_under_percent | age_3_lower_percent | age_3_middle_percent | age_3_upper_percent | age_4_lower_percent | age_4_middle_percent | age_4_upper_percent | age_5_percent | age_6_percent | age_7_percent | age_8_percent | age_9_percent | age_10_percent | age_11_percent | age_12_percent | age_13_percent | age_14_percent | age_15_percent | age_16_percent | age_17_percent | age_18_percent | age_19_and_over_percent | pupil_gender_boys_percent | pupil_gender_girls_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | Local authority | E92000001 | England | North West | E12000002 | 350 | Bolton | E08000001 | State-funded primary | Total | Missing | 25982 | 640 | 682 | 353 | 603 | 1432 | 855 | 1195 | 3365 | 3361 | 3346 | 3454 | 3366 | 3330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12465 | 13517 | 2.463243784 | 2.624894157 | 1.3586329 | 2.320837503 | 5.511507967 | 3.290739743 | 4.599338003 | 12.95127396 | 12.93587869 | 12.87814641 | 13.2938188 | 12.95512278 | 12.81656531 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.97552151 | 52.02447849 |
202021 | Academic year | Local authority | E92000001 | England | London | E12000007 | 209 | Lewisham | E09000023 | State-funded nursery | Total | Specific Learning Difficulty | 7 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 42.85714286 | 0 | 0 | 14.28571429 | 14.28571429 | 28.57142857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.14285714 | 42.85714286 |
202021 | Academic year | Local authority | E92000001 | England | West Midlands | E12000005 | 330 | Birmingham | E08000025 | State-funded secondary | Total | Profound & Multiple Learning Difficulty | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 28.57142857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.14285714 | 14.28571429 | 0 | 0 | 0 | 0 | 0 | 0 | 71.42857143 | 28.57142857 |
202021 | Academic year | Local authority | E92000001 | England | North West | E12000002 | 341 | Liverpool | E08000012 | State-funded secondary | Total | Profound & Multiple Learning Difficulty | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 50 | 0 | 25 | 0 | 0 | 0 | 50 | 50 |
202021 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | State-funded secondary | Total | Hearing Impairment | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 31 | 22 | 30 | 25 | 5 | 6 | 2 | 0 | 67 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.68707483 | 21.08843537 | 14.96598639 | 20.40816327 | 17.00680272 | 3.401360544 | 4.081632653 | 1.360544218 | 0 | 45.57823129 | 54.42176871 |
Variables in this data set
Variable name | Variable description |
---|---|
age_10 | Age 10 |
age_10_percent | Age 10 (%) |
age_11 | Age 11 |
age_11_percent | Age 11 (%) |
age_12 | Age 12 |
Footnotes
- Totals include state-funded nursery, primary, secondary and special schools, non-maintained special schools and pupil referral units. Does not include independent schools
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.