Specialist provision- mainstream schools, national, regional, local authority
Latest data
Published
Last updated
Specialist provision in mainstream schools aggregated to local authority, regional and national level. School places, which includes sixth form places and excludes nursery places, reported by local authorities. File also includes number of pupils on roll from the May School Census; SEND unit capacity; resourced provision capacity in mainstream schools.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- School capacity
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of school places
- Number of school pupils on roll
- Number of schools
- Filters
- School main phase
- Time period
- 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_main_phase | count_schools | total_school_places | total_school_pupils_on_roll | SEND_unit_capacity | resourced_provision_capacity | primary_SEND_unit_capacity | primary_resourced_provision_capacity | secondary_SEND_unit_capacity | secondary_resourced_provision_capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | Total | 1631 | 1159263 | 1045588 | 9010 | 17820 | 5912 | 10213 | 3098 | 7607 | |||||
202223 | Academic year | National | E92000001 | England | Primary | 1060 | 419044 | 376100 | 5904 | 10080 | 5894 | 10073 | 10 | 7 | |||||
202223 | Academic year | National | E92000001 | England | Secondary | 571 | 740219 | 669488 | 3106 | 7740 | 18 | 140 | 3088 | 7600 | |||||
202223 | Academic year | Regional | E92000001 | England | E12000001 | North East | Total | 99 | 63148 | 57238 | 739 | 1150 | 482 | 657 | 257 | 493 | |||
202223 | Academic year | Regional | E92000001 | England | E12000001 | North East | Primary | 64 | 20120 | 17490 | 464 | 653 | 464 | 653 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
count_schools | Number of schools |
primary_resourced_provision_capacity | Primary resourced provision capacity |
primary_SEND_unit_capacity | Primary special educational needs and disabilities unit capacity |
resourced_provision_capacity | Resourced provision capacity |
school_main_phase | School main phase |
Footnotes
- Number of pupils on roll for reception year group and above. Taken from the May school census for the relevant academic year, or gathered during the school capacity collection if census data was not available for a school.
- Main phase primary schools include primary and middle deemed primary schools. Capacity excludes nursery places. For middle schools, capacity has been spilt into primary and secondary.
- Main phase secondary schools include secondary, middle-deemed secondary and all-through schools. Capacity includes sixth form places. For middle and all through schools, capacity has been spilt into primary and secondary.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.