Further education and skills subject - free courses for jobs detailed series
Not the latest data
Published
Last updated
Enrolments on courses included in the Free Courses for Jobs offer - detailed series
Coverage: 2018/19 to 2020/21
Indicators: Total level 3 enrolments, Eligible level 3 enrolments
Filters: Sector Subject Area (tier 1), Start Month, Region
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National, Regional
- Indicators
- Aim enrolments by eligible learners on courses included in the Free Courses for Jobs offer
- Aim enrolments on courses included in the Free Courses for Jobs offer
- Filters
- Sector Subject Area (tier 1)
- Start month (within the academic year)
- Time period
- 2018/19 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | start_month | ssa_t1 | total_l3_enrolments | l3_eligible_enrolments |
---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | Regional | E92000001 | England | North West | E12000002 | Apr | Agriculture, Horticulture and Animal Care | ~ | ~ |
201819 | Academic year | Regional | E92000001 | England | East Midlands | E12000004 | Apr | Business, Administration and Law | 50 | 10 |
201819 | Academic year | Regional | E92000001 | England | East of England | E12000006 | Apr | Business, Administration and Law | 30 | 10 |
201819 | Academic year | Regional | E92000001 | England | London | E12000007 | Apr | Business, Administration and Law | 70 | 50 |
201819 | Academic year | Regional | E92000001 | England | North East | E12000001 | Apr | Business, Administration and Law | 20 | ~ |
Variables in this data set
Variable name | Variable description |
---|---|
l3_eligible_enrolments | Aim enrolments by eligible learners on courses included in the Free Courses for Jobs offer |
ssa_t1 | Sector Subject Area (tier 1) |
start_month | Start month (within the academic year) |
total_l3_enrolments | Aim enrolments on courses included in the Free Courses for Jobs offer |
Footnotes
- Volumes are rounded to the nearest 10. If shown, '~' indicates a base value of fewer than 5
- Eligible learners are identified as a) those without prior attainment at level 3 or above; and b) those not enrolled on the course as part of an apprenticeship; and c) all those aged 24 and above or those aged 19-23 where there is not already a statutory entitlement to the course through the adult education budget
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.