Children's and young people's services - national rounded summary
Not the latest data
Published
Last updated
This file contains the national totals for planned expenditure on children's and young peoples services . Data is rounded to the nearest million.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- Planned LA and school expenditure
- Release
- Financial year 2022-23
- Release type
- Geographic levels
- National
- Indicators
- Per capita net planned expenditure (£)
- Planned income (£ millions)
- Total gross planned expenditure (£ millions)
- Filters
- Category of expenditure
- Time period
- 2015-16 to 2022-23
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | main_category | category_of_planned_expenditure | gross_expenditure | income | net_expenditure | per_capita_net_spend |
---|---|---|---|---|---|---|---|---|---|---|
201516 | Financial year | National | England | E92000001 | Section A: Sure start and children under 5 | 3.0.1 Funding for individual Sure Start Childrens Centres | 559.6 | 52.13 | 507.46 | 44 |
201516 | Financial year | National | England | E92000001 | Section A: Sure start and children under 5 | 3.0.2 Funding for services delivered through Sure Start Childrens Centres | 89.71 | 5.88 | 83.82 | 7 |
201516 | Financial year | National | England | E92000001 | Section A: Sure start and children under 5 | 3.0.3 Funding on LA management costs relating to Sure Start Childrens Centres | 44.3 | 1.3 | 43.01 | 4 |
201516 | Financial year | National | England | E92000001 | Section A: Sure start and children under 5 | 3.0.4 Other spend on children under 5 | 166.07 | 36.42 | 129.65 | 11 |
201516 | Financial year | National | England | E92000001 | Section A: Sure start and children under 5 | 3.0.5 Total Sure Start Childrens Centres and Early Years Funding | 859.68 | 95.73 | 763.95 | 66 |
Variables in this data set
Variable name | Variable description |
---|---|
category_of_planned_expenditure | Category of expenditure - Filter by expenditure category |
gross_expenditure | Total gross planned expenditure (£ millions) |
income | Planned income (£ millions) |
net_expenditure | Total net planned expenditure (£ millions) |
per_capita_net_spend | Per capita net planned expenditure (£) |
Footnotes
- Data is from rounded national tables. For local authority or regional data, see unrounded local authority tables in "Explore data and files".
- To reduce burdens on local authorities during the COVID-19 pandemic, data for 2020-21 was not collected.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.