Absence by ethnicity and FSM eligibility - autumn term
Latest data
Published
Last updated
Absence information broken down by ethnicity and Free School Meals.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Autumn term 2024/25
- Release type
- Number of rows
- 160
- Geographic levels
- National
- Indicators
- Number of overall absence sessions
- Number of persistent absentees (10% or more missed)
- Number of pupil enrolments
- Filters
- Ethnicity minor
- FSM eligibility
- Time period
- 2023/24 Autumn term to 2024/25 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | education_phase | fsm | ethnicity_minor | enrolments | sess_possible | sess_overall | sess_overall_percent | enrolments_PA_10_exact | enrolments_pa_10_exact_percent | enrolments_PA_50_exact | enrolments_pa_50_exact_percent | sess_possible_pa_10_exact |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | Autumn term | National | E92000001 | England | Total | FSM Eligible | African | 112979 | 15688397 | 695657 | 4.434213387 | 12909 | 11.42601722 | 952 | 0.842634472 | 1723550 |
202425 | Autumn term | National | E92000001 | England | Total | FSM Eligible | Any other Asian background | 39384 | 5427167 | 309645 | 5.705462905 | 6333 | 16.08013406 | 420 | 1.066422913 | 843253 |
202425 | Autumn term | National | E92000001 | England | Total | FSM Eligible | Any other Black / African / Caribbean background | 23156 | 3216006 | 208747 | 6.490877194 | 4554 | 19.66660909 | 351 | 1.515805839 | 613058 |
202425 | Autumn term | National | E92000001 | England | Total | FSM Eligible | Any other ethnic group | 76158 | 10386445 | 621766 | 5.986321595 | 13119 | 17.2260301 | 995 | 1.306494393 | 1709910 |
202425 | Autumn term | National | E92000001 | England | Total | FSM Eligible | Any other Mixed / Multiple ethnic background | 63093 | 8749563 | 792484 | 9.057412353 | 17996 | 28.52297402 | 1674 | 2.65322619 | 2442221 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_PA_10_exact | Number of persistent absentees (10% or more missed) |
enrolments_pa_10_exact_percent | Percentage of persistent absentees (10% or more missed) |
enrolments_PA_50_exact | Number of severe absentees (50% or more missed) |
enrolments_pa_50_exact_percent | Percentage of severe absentees (50% or more missed) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.