School type
Latest data
Published
Last updated
On this page
Data set details
- Theme
- Children's social care
- Publication
- Outcomes of children in need, including looked after children
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- National
- Indicators
- Number of children
- Filters
- School type
- Social care group
- Time period
- 2016/17 to 2018/19
Data set preview
geographic_level | country_code | country_name | time_period | time_identifier | social_care_group | school_type | number_of_children |
---|---|---|---|---|---|---|---|
National | E92000001 | England | 201617 | Academic year | All Pupils | Total: State-funded primary, secondary, special and PRU | 8042030 |
National | E92000001 | England | 201617 | Academic year | All Pupils | Pupil Referral Unit (PRU) | 15670 |
National | E92000001 | England | 201617 | Academic year | All Pupils | Special | 113610 |
National | E92000001 | England | 201617 | Academic year | All Pupils | State-funded primary | 4689660 |
National | E92000001 | England | 201617 | Academic year | All Pupils | State-funded secondary | 3223090 |
Variables in this data set
Variable name | Variable description |
---|---|
number_of_children | Number of children |
school_type | School type |
social_care_group | Social care group |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.