Attainment and other performance measures - student characteristics
Not the latest data
Published
Last updated
Attainment metrics for all qualification cohorts, by student characteristics.
Student characteristics include gender, ethnicity, disadvantage status, free school meal provision, first language, special educational needs (SEN) provision, and KS4 prior attainment.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- National
- Indicators
- Number of students at end of 16-18 study
- % achieving ≥ 2 A levels
- APS per A level entry
- Filters
- Characteristic
- Time period
- 2018/19 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | characteristic_type | characteristic_value | number_of_students_potential | number_of_students_level3 | number_of_students_alev | number_of_students_acad | number_of_students_agen | number_of_students_tlev | aps_per_entry_alev | aps_per_entry_grade_alev | aps_per_entry_acad | aps_per_entry_grade_acad | aps_per_entry_agen | aps_per_entry_grade_agen | aps_per_entry_tlev | aps_per_entry_grade_tlev | pc_achieving_atleast_two_substantial_lev3 | pc_achieving_atleast_two_alev | pc_achieving_atleast_two_substantial_lev3_acad | entered_for_one_or_more_alev_or_applied | aps_per_entry_best3 | aps_per_entry_grade_best3 | pc_achieving_3_astar_to_a_alev | pc_achieving_aab_or_better_alev | entered_for_one_or_more_alev | pc_achieving_aab_or_better_atleast_two_facilitating_alev | entered_any_level3_vocational_excluding_applied_generals | pc_level3_vocational_students_entered_tech_levels | entered_any_level3_vocational_excluding_tech_levels | pc_level3_vocational_students_entered_applied_generals | number_of_students_highest_entry_was_l2 | pc_level2_vocational_students_entered_technicalcertificate | number_of_students_technicalcertificate | aps_per_entry_technicalcertificate | aps_per_entry_grade_technicalcertificate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | Revised | Gender | Female | 291629 | 179886 | 154797 | 158031 | 36366 | 10717 | 34.5797 | C+ | 34.9117 | C+ | 30.3141 | Dist- | 28.4177 | Merit+ | 86.814 | 83.078 | 82.932 | 121283 | 34.4018 | C+ | 12.136 | 20.975 | 121272 | 15.208 | 65099 | 16.463 | 88175 | 41.405 | 38978 | 6.116 | 2763 | 5.8131 | L2Merit- |
201920 | Academic year | National | E92000001 | England | Final | Gender | Female | 298128 | 181646 | 150650 | 154217 | 42574 | 12722 | 40.3303 | B | 40.4911 | B | 32.8516 | Dist- | 29.8345 | Merit+ | 89.004 | 86.891 | 86.392 | 119873 | 39.7118 | B | 23.165 | 35.157 | 119873 | 23.602 | 64665 | 19.677 | 91150 | 46.907 | 40613 | 10.241 | 4902 | 5.7537 | L2Merit- |
202021 | Academic year | National | E92000001 | England | Final | Gender | Female | 250108 | 180426 | 149730 | 153205 | 48613 | 10806 | 42.5788 | B+ | 42.7468 | B+ | 34.4504 | Dist | 32.0565 | Dist- | 93.341 | 88.936 | 88.425 | 117342 | 42.3277 | B+ | 30.194 | 43.849 | 117342 | 27.801 | 50487 | 21.407 | 85147 | 57.293 | 14721 | 10.706 | 1767 | 5.706 | L2Merit- |
202122 | Academic year | National | E92000001 | England | Revised | Gender | Female | 293413 | 198381 | 156137 | 159064 | 65170 | 13202 | 39.5202 | B | 39.6967 | B | 33.2308 | Dist- | 30.632 | Dist- | 96.826 | 88.702 | 88.383 | 118154 | 39.858 | B | 22.934 | 35.367 | 118154 | 21.661 | 40014 | 32.996 | 90280 | 72.211 | 5707 | 9.55 | 561 | 5.9443 | L2Merit |
202223 | Academic year | National | E92000001 | England | Revised | Gender | Female | 293852 | 199100 | 159064 | 162078 | 65588 | 12385 | 35.8306 | B- | 36.0504 | B- | 30.7741 | Dist- | 28.5465 | Merit+ | 93.946 | 87.694 | 87.184 | 120097 | 36.3257 | B- | 15.333 | 25.519 | 120097 | 16.729 | 42226 | 29.33 | 93661 | 70.201 | 14171 | 8.313 | 1327 | 5.6707 | L2Merit- |
Variables in this data set
Variable name | Variable description |
---|---|
aps_per_entry_acad | APS per academic entry |
aps_per_entry_agen | APS per applied general entry |
aps_per_entry_alev | APS per A level entry |
aps_per_entry_best3 | APS per 'Best 3' entries |
aps_per_entry_grade_acad | Average academic result |
Footnotes
- Figures for the total number of students may not match the sum of females and males, as not all institutions recorded the gender for every student.
- Disadvantage status is as reported at the end of key stage 4. Analysis involving disadvantage status includes students at state-funded schools and colleges only.
- EHC plans and statements of SEN are legal documents which detail the needs of the individual student, and the assistance they are to receive.
- Covers students at the end of advanced level study who were entered for at least one A level, applied single A level, applied double A level or combined A/AS level during 16-18 study, excluding critical thinking and general studies. This measure only includes A level students who have entered less than a total of size 1 in other academic, applied general and tech level qualifications.
- Covers students at the end of advanced level study who were entered for at least one A level, excluding critical thinking and general studies. Excludes those students who have entered only applied A levels or applied AS levels. This measure only includes A level students who have entered less than a total of size 1 in other academic, applied general and tech level qualifications. A level facilitating subjects are: biology, chemistry, physics, maths, further maths, geography, history, English literature, modern and classical languages.
- A level facilitating subjects are: biology, chemistry, physics, maths, further maths, geography, history, English literature, modern and classical languages.
- A maximum of 60 points are available for A level, 50 points for applied general and tech level and 8 points for technical certificates. More information on points, APS bands and grade boundaries can be found in the technical guide for 16 to 18 accountability measures (opens in a new tab).
- A change to the trigger rules was introduced in 2020/21 such that students were no longer automatically reported after two years in 16-18 study. The introduction caused a fall in cohort size, particular within the vocational and technical cohorts. A full impact analysis can be found in the methodology document.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.