PRMA
Latest data
Published
Last updated
Data on penalty notices, reasons for notices, cases entering attendance case management, parenting orders, parenting contracts and education supervision orders
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Parental responsibility measures
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Main reason for issue: Absence due to other unauthorised circumstances
- Main reason for issue: Arriving late
- Main reason for issue: Unauthorised family holiday absence
- Time period
- 2009/10 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | enrolments | pn_issued | pn_issued_rate | reason_pn_hols | reason_pn_late | reason_pn_other | pn_paid | pn_paid_21 | pn_paid_22_28 | pn_withdrawn | withdrawn_reason_conduct | withdrawn_reason_wrong_issue | withdrawn_reason_material_error | withdrawn_reason_expiry_no_legal | pn_prosecuted_non_payment | pn_unresolved | case_management | case_management_prosecuted | case_management_withdrawn_before_prosecution | case_management_withdrawn_att_improved | case_management_withdrawn_other | parenting_orders_granted | parenting_orders_implemented | parenting_orders_not_imp | parenting_orders_not_imp_lackofprovision | parenting_orders_not_imp_breachbyparent | parenting_contracts_offered | parenting_contracts_accepted | supervision_orders_total | supervision_orders_inplaceofprosecution | supervision_orders_inadditiontoprosecution |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | 7364802 | 398796 | 5.414890991 | 356181 | 985 | 41630 | 304477 | 286394 | 18083 | 35445 | 3490 | 9105 | 6022 | 16828 | 24553 | 34321 | 77106 | 9236 | 39031 | 24450 | 14581 | 30 | 29 | 26 | 25 | 1 | 13564 | 10262 | 46 | 43 | 3 | |||||
202223 | Academic year | Regional | E92000001 | England | E12000001 | North East | 339740 | 12713 | 3.741979161 | 11666 | 1 | 1046 | 9286 | 9035 | 251 | 1182 | 142 | 250 | 361 | 429 | 1283 | 962 | 5362 | 701 | 2310 | 1358 | 952 | 1 | 1 | 0 | 0 | 0 | 602 | 130 | 0 | 0 | 0 | |||
202223 | Academic year | Regional | E92000001 | England | E12000002 | North West | 1011415 | 68037 | 6.726912296 | 59816 | 55 | 8166 | 49062 | 46729 | 2333 | 6317 | 896 | 1238 | 1605 | 2578 | 5064 | 7594 | 15589 | 1850 | 12071 | 9242 | 2829 | 1 | 1 | 0 | 0 | 0 | 2135 | 1743 | 7 | 7 | 0 | |||
202223 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | 742450 | 64137 | 8.638561519 | 60623 | 29 | 3485 | 48648 | 45590 | 3058 | 5164 | 372 | 1864 | 449 | 2479 | 3923 | 6402 | 6849 | 1116 | 3981 | 3092 | 889 | 6 | 7 | 1 | 0 | 1 | 131 | 101 | 14 | 12 | 2 | |||
202223 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | 641821 | 40848 | 6.364391318 | 37811 | 0 | 3037 | 29811 | 27419 | 2392 | 2682 | 152 | 801 | 395 | 1334 | 3091 | 5264 | 5825 | 786 | 3168 | 1614 | 1554 | 7 | 4 | 3 | 3 | 0 | 1043 | 1030 | 1 | 1 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
case_management | Total number of cases of attendance case management |
case_management_prosecuted | Number of cases of attendance case management prosecuted |
case_management_withdrawn_att_improved | Reason for withdrawal of cases: attendance improved |
case_management_withdrawn_before_prosecution | Number of cases of attendance case management withdrawn |
case_management_withdrawn_other | Reason for withdrawal of cases: other reason |
Footnotes
- Data for 2019/20 is not available as the data collection did not take place
- Data for 2020/21 includes a period of two months where measures were disapplied. See publication text or methodology for more information
- Reason for issuing penalty notices is not available prior to 2016/17
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.