Provider level destinations by demographics (PRV02)
Latest data
Published
Last updated
Reports on the employment and learning destinations of all age 16+ FE learners that achieved their aim and were recorded in the ILR. Destination rates are calculated as a proportion of learners for whom a match was found in the LEO data.
Broken down by provider, provider type, provision, level of learning and learner demographics.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Provider
- Indicators
- Learners
- Number of learners matched to LEO data
- Sustained positive destination rate
- Filters
- Provision
- Provider Type
- Age Group
- Time period
- 2017/18 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | provider_ukprn | provider_name | provider_type | provision | level_of_learning_group | level_of_learning | age_youth_adult | age_group | sex | learning_difficulties | number_of_learners | number_of_matched_learners | spd_percent | emp_percent | self_emp_percent | emp_only_percent | emp_and_learn_percent | learn_percent | learn_only_percent | fe_percent | below_l2_ex_essential_percent | essential_skills_percent | eng_math_esol_percent | level_2_percent | full_level_2_percent | level_3_percent | full_level_3_percent | level_4_plus_percent | t_level_percent | t_level_foundation_year_percent | not_assigned_percent | he_percent | app_percent | app_intermediate_percent | app_advanced_plus_percent | any_learn_percent | community_learning_percent | progression_sustained_prior_percent | not_sustained_percent | not_sustained_nb_percent | not_sustained_benefit_percent | benefit_percent | no_dest_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | Provider | E92000001 | England | 10000020 | 5 E LTD. | Total | Total | Total | Total | Total | Total | Total | Total | 1180 | 1180 | 63 | 55 | 14 | 46 | 9 | 17 | 8 | 11 | 0 | 6 | 6 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | c | 1 | 48 | 3 | 75 | 21 | 4 | 17 | 8 | 8 |
202122 | Academic year | Provider | E92000001 | England | 10000020 | 5 E LTD. | Total | Total | Total | Total | Total | Total | Total | Learning Difficulties / Disability | 150 | 150 | 41 | 34 | 7 | 31 | 3 | 10 | 8 | 6 | 0 | 3 | 3 | c | 0 | 2 | c | 0 | 0 | 0 | 2 | 3 | c | 0 | c | 46 | 2 | 67 | 36 | 6 | 30 | 11 | 12 |
202122 | Academic year | Provider | E92000001 | England | 10000020 | 5 E LTD. | Total | Total | Total | Total | Total | Total | Total | No Learning Difficulties / Disability | 1040 | 1040 | 66 | 58 | 15 | 48 | 10 | 18 | 8 | 12 | 0 | 6 | 6 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | c | 1 | 48 | 3 | 76 | 19 | 4 | 15 | 8 | 7 |
202122 | Academic year | Provider | E92000001 | England | 10000020 | 5 E LTD. | Total | Total | Total | Total | Total | Total | Female | Total | 710 | 710 | 63 | 53 | 10 | 44 | 9 | 18 | 9 | 13 | 0 | 7 | 7 | 4 | c | 3 | 1 | 1 | 0 | 0 | 4 | 5 | 1 | c | 1 | 50 | 3 | 75 | 21 | 5 | 16 | 8 | 9 |
202122 | Academic year | Provider | E92000001 | England | 10000020 | 5 E LTD. | Total | Total | Total | Total | Total | Total | Male | Total | 470 | 470 | 64 | 58 | 20 | 48 | 9 | 15 | 6 | 9 | 0 | 4 | 4 | 1 | c | 4 | 2 | c | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 44 | 2 | 74 | 22 | 4 | 18 | 9 | 6 |
Variables in this data set
Variable name | Variable description |
---|---|
age_group | Age Group - Filter by age group |
any_learn_percent | Any learning rate |
app_advanced_plus_percent | Advanced apprenticeship (Level 3 or above) |
app_intermediate_percent | Intermediate apprenticeship (Level 2) |
app_percent | Sustained apprenticeship rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.