Destinations by qualification title, provision and sector subject area (QUA01)
Reports on the employment, and learning destinations of adult FE & Skills learners, all age apprentices that achieved their learning aim, and Traineeship learners that completed their aim. Destination rates are calculated as a proportion of learners for whom a match was found in the LEO data.
Includes earnings data one year after learning for learners achieving at Full level 2, Full level 3 and Level 4+.
Broken down by qualification title, learner age, level of learning, apprenticeship type, access to higher education and sector subject area (tiers 1 & 2).
Please note that the number of rows in this file exceeds the number which can be opened within Microsoft Excel. We therefore recommend using this data within the table builder tool, rather than downloading it directly.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- Learners
- Number of learners matched to LEO data
- Sustained positive destination rate
- Filters
- Provision
- Level of learning
- Qualification title
- Time period
- 2016/17 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | age_youth_adult | age_group | provision | level_of_learning_group | level_of_learning | app_type | ssa_tier_1 | ssa_tier_2 | access_to_he | qualification_title | number_of_learners | number_of_matched_learners | spd_percent | emp_percent | self_emp_percent | emp_only_percent | emp_and_learn_percent | learn_percent | learn_only_percent | fe_percent | below_l2_ex_essential_percent | essential_skills_percent | eng_math_esol_percent | level_2_percent | full_level_2_percent | level_3_percent | full_level_3_percent | level_4_plus_percent | not_assigned_percent | he_percent | app_percent | app_intermediate_percent | app_advanced_plus_percent | any_learn_percent | community_learning_percent | progression_sustained_prior_percent | not_sustained_percent | not_sustained_nb_percent | not_sustained_benefit_percent | benefit_percent | no_dest_percent | learners_with_earnings | 25th_percentile | median | 75th_percentile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 792500 | 785520 | 80 | 70 | 7 | 56 | 14 | 24 | 10 | 17 | 1 | 6 | 6 | 5 | 2 | 5 | 2 | 1 | 4 | 6 | 4 | 1 | 3 | 40 | 5 | 67 | 11 | 5 | 6 | 4 | 5 | 90040 | 17590 | 22770 | 31010 |
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Access to HE | Total | 18450 | 18410 | 92 | 58 | 4 | 19 | 39 | 72 | 34 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 67 | 1 | 0 | 1 | 81 | 1 | 97 | 5 | 3 | 2 | 1 | 2 | 80 | 8960 | 15470 | 22620 |
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | FE Provision | Total | 774050 | 767110 | 80 | 70 | 7 | 57 | 13 | 23 | 10 | 17 | 1 | 7 | 6 | 5 | 2 | 5 | 2 | 1 | 4 | 4 | 4 | 1 | 3 | 39 | 5 | 65 | 11 | 5 | 6 | 4 | 5 | 89960 | 17600 | 22770 | 31020 |
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Agriculture, Horticulture and Animal Care | Total | Total | Total | 11800 | 11740 | 82 | 72 | 13 | 60 | 12 | 21 | 10 | 17 | 1 | 1 | 1 | 5 | 2 | 8 | 4 | 1 | 1 | 3 | 3 | 0 | 2 | 33 | 3 | 70 | 9 | 6 | 3 | 3 | 7 | 2240 | 16390 | 21120 | 24250 |
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Agriculture, Horticulture and Animal Care | Total | Access to HE | Total | 180 | 180 | 93 | 59 | 3 | 24 | 35 | 68 | 33 | 29 | 0 | 0 | 0 | c | c | 0 | 0 | 20 | 8 | 39 | 0 | 0 | 0 | 75 | c | 98 | 3 | 2 | c | c | 3 | z | z | z | z |
Variables in this data set
Variable name | Variable description |
---|---|
25th_percentile | Lower quartile annualised earnings |
75th_percentile | Upper quartile annualised earnings |
access_to_he | Access to HE - Filter by Access to HE qualifications |
age_group | Age Group - Filter by age group |
any_learn_percent | Any learning rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.