Attainment by school type and pupil characteristics
Latest data
Published
Last updated
This file contains data on the attainment of pupils in key stage 2 assessments in England, broken down by school type and pupil characteristics.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- Release type
- Number of rows
- 56
- Geographic levels
- National
- Indicators
- Number of eligible pupils in reading, writing and maths
- Number of pupils meeting the expected standard in reading, writing and maths
- Percentage of pupils meeting the expected standard in reading, writing and maths (combined)
- Filters
- Free school meal status
- Major ethnic group
- Special educational needs status
- Time period
- 2025/26
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | version | establishment_type_group | ethnicity_major | fsm_status | sen_provision | eligible_pupil_count | expected_standard_pupil_count | expected_standard_pupil_percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202526 | Academic year | National | E92000001 | England | Provisional | Academy sponsor led | Total | Total | Total | 77361 | 47566 | 61 |
| 202526 | Academic year | National | E92000001 | England | Provisional | Academy sponsor led | Total | FSM eligible | Total | 32634 | 16724 | 51 |
| 202526 | Academic year | National | E92000001 | England | Provisional | Academy sponsor led | Total | Not known to be FSM eligible | Total | 44727 | 30842 | 69 |
| 202526 | Academic year | National | E92000001 | England | Provisional | Academy sponsor led | Asian / Asian British | Total | Total | 10658 | 7453 | 70 |
| 202526 | Academic year | National | E92000001 | England | Provisional | Academy sponsor led | Black / African / Caribbean / Black British | Total | Total | 7148 | 4762 | 67 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| eligible_pupil_count | Number of eligible pupils in reading, writing and maths |
| establishment_type_group | Type of school |
| ethnicity_major | Major ethnic group |
| expected_standard_pupil_count | Number of pupils meeting the expected standard in reading, writing and maths |
| expected_standard_pupil_percent | Percentage of pupils meeting the expected standard in reading, writing and maths (combined) |
Footnotes
- Data is not available for 2020 and 2021 as assessments were cancelled in these years due to the COVID-19 pandemic.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Attainment by school type and pupil characteristics statistics and data:
Primary Attainment Statistics
Email: Primary.Attainment@education.gov.ukContact name: Lilian Williams