Industry data - 3 digit level
Latest data
Published
Last updated
Description
Underlying data file for graduate industry tables up to the 3-digit SIC code level.
Coverage
Graduate populations of UK domiciled graduates of English Higher Education providers, one, three, five and ten years after graduation (YAG), 2021/22 tax year.
File formats and conventions
Format
Files are Comma Separated Value (CSV)
Conventions
- Employment outcome percentages are rounded to the nearest 0.1%
- All populations are rounded to the nearest 5 full-person equivalent (FPE) individuals
- c = data has been suppressed due to small numbers. z = there is no result (N/A)
On this page
Data set details
- Theme
- Higher education
- Publication
- LEO Graduate and Postgraduate Outcomes
- Release
- Tax year 2021-22
- Release type
- Geographic levels
- National
- Indicators
- Median earnings
- Number of graduates
- Filters
- Current region
- Ethnicity
- Free school meal status
- Time period
- 2021-22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | YAG | SECTIONNAME | group_name | group_number_3dig | qualification_TR | sex | subject_name | ethnicity_major | prior_attainment | FSM | current_region | count | earnings_median |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Tax year | National | K02000001 | United Kingdom | 1 YAG | Accommodation and food service activities | Total | Total | First degree | Female + male | Agriculture, food and related studies | Total | Total | Total | Total | 95 | 17900 |
202122 | Tax year | National | K02000001 | United Kingdom | 1 YAG | Administrative and support service activities | Total | Total | First degree | Female + male | Agriculture, food and related studies | Total | Total | Total | Total | 75 | 18600 |
202122 | Tax year | National | K02000001 | United Kingdom | 1 YAG | Agriculture, forestry and fishing | Total | Total | First degree | Female + male | Agriculture, food and related studies | Total | Total | Total | Total | 140 | 24500 |
202122 | Tax year | National | K02000001 | United Kingdom | 1 YAG | Arts, entertainment and recreation | Total | Total | First degree | Female + male | Agriculture, food and related studies | Total | Total | Total | Total | 65 | 18200 |
202122 | Tax year | National | K02000001 | United Kingdom | 1 YAG | Construction | Total | Total | First degree | Female + male | Agriculture, food and related studies | Total | Total | Total | Total | 10 | c |
Variables in this data set
Variable name | Variable description |
---|---|
count | Number of graduates |
current_region | Current region - Filter by current region of residence |
earnings_median | Median earnings |
ethnicity_major | Ethnicity - Filter by Ethnicity |
FSM | Free school meal status - Filter by Free school meal status |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.